| # | MLS # | Baths | Sqft | Listed | Price | Change | |
|---|---|---|---|---|---|---|---|
| 1 | M1428723 | 3/0 | 2,863 | 10/08/2010 | $5,500,000 | 0.00% | More |
| 3 | R3293869 | 3/0 | 3,050 | 07/06/2012 | $750,000 | 13.33% | More |
| 4 | A1671423 | 3/0 | 2,350 | 07/31/2012 | $1,999,000 | -2.55% | More |
| 6 | A1714256 | 6/1 | 10,071 | 11/15/2012 | $14,900,000 | 0.00% | More |
| # | MLS # | Baths | Sqft | Listed | Price | Change | |
|---|---|---|---|---|---|---|---|
| 2 | A1610603 | 2/0 | 1,507 | 02/28/2012 | $435,000 | -10.34% | More |
| 8 | A1728467 | 2/0 | 2,185 | 12/27/2012 | $659,000 | 0.00% | More |
| 9 | A1728898 | 2/0 | 1,963 | 12/29/2012 | $599,000 | -7.51% | More |
| # | MLS # | Baths | Sqft | Listed | Price | Change | |
|---|---|---|---|---|---|---|---|
| 5 | A1714282 | 7/1 | 8,969 | 11/15/2012 | $10,900,000 | 0.00% | More |
| # | MLS # | Baths | Sqft | Listed | Price | Change | |
|---|---|---|---|---|---|---|---|
| 7 | A1721881 | 2/0 | 1,712 | 12/06/2012 | $569,000 | 15.82% | More |
Miami real estate Expert Contact Information
Cell: +1 (305) 799-3141
Office: +1 (305) 932-0525
eMail: