| # | MLS # | Baths | Sqft | Listed | Price | Change | |
|---|---|---|---|---|---|---|---|
| 1 | F1136406 | 7/1 | 10,914 | 05/28/2011 | $4,950,000 | 0.00% | More |
| 4 | F1183473 | 8/1 | 7,476 | 04/17/2012 | $6,500,000 | 0.00% | More |
| # | MLS # | Baths | Sqft | Listed | Price | Change | |
|---|---|---|---|---|---|---|---|
| 2 | R3109938 | 3/0 | 2,747 | 05/14/2010 | $335,000 | -1.49% | More |
| # | MLS # | Baths | Sqft | Listed | Price | Change | |
|---|---|---|---|---|---|---|---|
| 3 | F1174645 | 5/1 | 5,534 | 02/17/2012 | $2,995,000 | 10.02% | More |
| 6 | F1213383 | 4/0 | 3,230 | 11/14/2012 | $1,897,000 | 5.27% | More |
| # | MLS # | Baths | Sqft | Listed | Price | Change | |
|---|---|---|---|---|---|---|---|
| 5 | F1205187 | 6/2 | 7,127 | 09/17/2012 | $4,750,000 | 0.00% | More |
Miami real estate Expert Contact Information
Cell: +1 (305) 799-3141
Office: +1 (305) 932-0525
eMail: