3 Bedrooms Homes
# MLS # Baths Sqft Listed Price Change
1 R3308168 4/0 2,702 09/06/2012 $489,000 -12.27% More
2 A1675511 3/1 3,632 08/10/2012 $1,700,000 0.00% More
3 A1718850 3/0 2,660 11/29/2012 $1,195,000 0.00% More
4 A1719364 3/1 3,575 11/30/2012 $1,820,000 34.07% More
6 R3350409 3/1 2,828 03/06/2013 $500,000 0.00% More
8 R3361608 4/0 2,828 04/21/2013 $649,900 0.00% More
5 Bedrooms Homes
# MLS # Baths Sqft Listed Price Change
5 R3337114 4/1 3,569 01/12/2013 $665,000 0.00% More
7 Bedrooms Homes
# MLS # Baths Sqft Listed Price Change
7 A1751950 6/1 5,682 02/22/2013 $2,790,000 -7.49% More

Miami real estate Expert Contact Information

Cell: +1 (305) 799-3141

Office: +1 (305) 932-0525

eMail: info@globalrealtypartners.com

Copyright Global Realty Partners 2010-2013