Asia Brickell condos

Address: 900 Brickell Key Brickell FL 33132
Price From: $925,000

Condominium Asia. Apartments for Sale and Rent

AsiaAsiaAsia

Condo Floor Plans Asia

Special offer for our clients

We will pay for you the closing cost 0.5% for resale condos, homes or 1% for each new condos/homes bought using Global Realty Partners as the Buyer's agent.

 This offer is only valid for purchasing properties from $ 200,000.00 and up.

Miami real estate Expert Contact Information

Cell: +1 (305) 799-3141

Office: +1 (305) 932-0525

eMail: info@globalrealtypartners.com

Displaying 21 units for sale
2 Bedrooms Condos For Sale in Asia
# Unit # MLS # Baths Sqft Listed Price Photos Change
1 1705 A1641323 2/1 1,326 05/15/2012 $1,110,000 19 photos More
2 1503 A1762833 2/1 2,304 03/19/2013 $1,739,000 12 photos More
3 302 A1666637 2/1 1,572 07/18/2012 $1,330,000 18 photos More
4 7E R3356694 3/0 2,725 04/02/2013 $735,000 18 photos More
5 1503 A1681207 2/1 2,036 08/24/2012 $1,699,000 15 photos More
6 1902 A1697436 2/1 1,572 10/04/2012 $1,300,000 8 photos More
7 1905 A1693328 2/0 1,326 09/25/2012 $1,125,000 12 photos 15.56% More
8 1802 A1782845 2/1 1,572 05/03/2013 $1,300,000 10 photos More
9 603 A1592310 2/1 2,363 01/11/2012 $1,745,000 3 photos More
10 3102 M1320537 2/1 1,700 06/05/2009 $1,450,000 10 photos 14.55% More
3 Bedrooms Condos For Sale in Asia
# Unit # MLS # Baths Sqft Listed Price Photos Change
11 2401 A1717484 3/0 2,065 11/26/2012 $1,750,000 3 photos More
12 2904 A1736994 4/1 2,631 01/18/2013 $2,375,000 24 photos More
13 2501 A1778680 3/1 2,065 04/24/2013 $2,035,000 More
14 2304 A1779670 4/1 2,631 04/26/2013 $2,300,000 11 photos More
15 1201 A1714224 3/0 2,388 11/15/2012 $1,750,000 9 photos More
16 1001 A1783547 3/1 2,065 05/06/2013 $1,699,000 More
4 Bedrooms Condos For Sale in Asia
# Unit # MLS # Baths Sqft Listed Price Photos Change
17 3104 A1746726 4/1 2,959 02/11/2013 $2,350,000 13 photos More
18 1803 A1707623 5/1 3,398 10/30/2012 $3,300,000 8 photos More
19 1704 M1370405 4/1 2,959 02/11/2010 $2,075,000 15 photos -4.82% More
20 3003 M1242705 5/1 3,813 06/12/2008 $6,000,000 9 photos 16.67% More
21 3204 A1590489 5/1 4,834 01/06/2012 $8,830,000 10 photos More
# Unit # MLS # Beds Baths Sqft Listed Price Change Price Sold Closed
1 2610 A1588950 1 2/0 1,140 01/03/2012 $430,000 410,000 02/15/2012
2 5004 A1671495 1 2/0 1,042 07/31/2012 $469,000 450,000 10/12/2012
3 5403 A1682840 1 1/1 912 08/29/2012 $495,000 490,000 11/15/2012
4 5810 A1674159 1 2/0 1,140 08/07/2012 $434,000 -8.06% 400,000 11/29/2012
5 3408 A1668378 2 3/0 1,576 07/23/2012 $699,000 0.57% 650,000 11/06/2012
6 4909 A1665158 2 3/0 1,712 07/16/2012 $840,000 818,300 11/05/2012
7 1901 A1684549 2 3/1 1,796 09/04/2012 $795,000 750,000 10/05/2012
8 3512 A1695388 2 2/1 1,237 10/01/2012 $650,000 600,000 12/28/2012
9 3006 A1665525 3 4/0 2,335 07/16/2012 $1,225,000 1,175,000 01/24/2013
10 3306 A1715993 3 4/0 2,335 11/20/2012 $1,290,000 -4.65% 1,250,000 04/09/2013

Asia Video Blog

We are seeing that Brickell (the Wall Street equivalent for Miami) is becoming a big center for hotels and secondary homes, which shows that an influx of employees working in the financial district are flooding to downtown Miami. With the influx of new people to downtown, many luxury condos that provide the best of service like Icon Brickell, St. Luis or Bristol Tower at Brickell are becoming very desirable places to live.

Miami real estate Expert Contact Information

Cell: +1 (305) 799-3141

Office: +1 (305) 932-0525

eMail: info@globalrealtypartners.com

Copyright Global Realty Partners 2010-2013