We are seeing that Brickell (the Wall Street equivalent for Miami) is becoming a big center for hotels and secondary homes, which shows that an influx of employees working in the financial district are flooding to downtown Miami. With the influx of new people to downtown, many luxury condos that provide the best of service like Icon Brickell, St. Luis or Bristol Tower at Brickell are becoming very desirable places to live.
The Plaza on Brickell Brickell condos
Address: 950,951 Brickell Brickell FL 33131
Price From: $100,000
Condo Floor Plans The Plaza on Brickell
Special offer for our clients
We will pay for you the closing cost 0.5% for resale condos, homes or 1% for each new condos/homes bought using Global Realty Partners as the Buyer's agent.
This offer is only valid for purchasing properties from $ 200,000.00 and up.
Miami real estate Expert Contact Information
Cell: +1 (305) 799-3141
Office: +1 (305) 932-0525
Displaying 20 units for sale
| # | Unit # | MLS # | Baths | Sqft | Listed | Price | Photos | Change | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1208 | A1769113 | 1/0 | 628 | 04/03/2013 | $332,000 | 10 photos | More | ||
| 2 | 909 | A1716748 | 1/0 | 639 | 11/23/2012 | $315,000 | 18 photos | More | ||
| 3 | 3801 | A1683547 | 1/0 | 847 | 08/31/2012 | $399,000 | 11 photos | More | ||
| 4 | 1802 | A1526266 | 1/0 | 817 | 07/12/2011 | $360,000 | 18 photos |
1.14% |
More | |
| 5 | 2209 | A1765067 | 1/0 | 639 | 03/25/2013 | $331,900 | 12 photos | More | ||
| 6 | 2300 | M1321616 | 1/0 | 847 | 06/11/2009 | $399,000 | 12 photos |
8.52% |
More | |
| 7 | 2102 | A1749738 | 1/0 | 688 | 02/18/2013 | $360,000 | 4 photos | More |
| # | Unit # | MLS # | Baths | Sqft | Listed | Price | Photos | Change | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 4910 | A1780923 | 2/1 | 1,278 | 04/30/2013 | $799,000 | 12 photos | More | ||
| 9 | 1710 | A1782402 | 2/1 | 1,398 | 05/02/2013 | $526,452 | 21 photos | More | ||
| 10 | 3805 | A1714852 | 2/0 | 1,120 | 11/16/2012 | $495,008 | 24 photos | More | ||
| 11 | 4207 | A1727843 | 2/0 | 1,180 | 12/24/2012 | $551,892 | 18 photos |
11.21% |
More | |
| 12 | 810 | A1727837 | 2/1 | 1,398 | 12/24/2012 | $448,892 | 19 photos | More | ||
| 13 | 4309 | A1727844 | 2/1 | 1,366 | 12/24/2012 | $667,892 | 19 photos |
11.66% |
More | |
| 14 | 2504 | A1775326 | 2/0 | 1,200 | 04/17/2013 | $540,000 | 7 photos |
0.93% |
More | |
| 15 | 3610 | A1784254 | 2/1 | 1,398 | 05/07/2013 | $710,892 | 12 photos | More | ||
| 16 | 5608 | A1743849 | 2/1 | 1,556 | 02/04/2013 | $1,150,452 | 23 photos | More |
| # | Unit # | MLS # | Baths | Sqft | Listed | Price | Photos | Change | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 5506 | A1777168 | 3/0 | 1,763 | 04/22/2013 | $1,395,000 | 14 photos | More | ||
| 18 | 4204 | A1727840 | 3/0 | 2,186 | 12/24/2012 | $1,550,892 | 17 photos |
0.06% |
More | |
| 19 | 4311 | A1727847 | 3/0 | 2,800 | 12/24/2012 | $1,960,892 | 23 photos |
0.05% |
More | |
| 20 | 5509 | A1630574 | 2/1 | 2,072 | 04/18/2012 | $1,610,452 | 21 photos |
9.97% |
More |
| # | Unit # | MLS # | Beds | Baths | Sqft | Listed | Price | Change | Price Sold | Closed |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3403 | A1587087 | 1 | 1/0 | 688 | 12/23/2011 | $295,000 | 280,000 | 04/02/2012 | |
| 2 | 4709 | A1718331 | 1 | 1/0 | 628 | 11/28/2012 | $374,900 | 355,000 | 01/28/2013 | |
| 3 | 200 | A1757280 | 1 | 1/0 | 774 | 03/06/2013 | $325,000 | 300,000 | 05/02/2013 | |
| 4 | 602 | A1686627 | 1 | 1/0 | 739 | 09/09/2012 | $249,452 | 245,000 | 12/19/2012 | |
| 5 | 4401 | A1722008 | 1 | 1/0 | 774 | 12/07/2012 | $419,000 |
-8.59% |
04/26/2013 | |
| 6 | 5308 | A1686633 | 1 | 1/0 | 674 | 09/09/2012 | $366,452 | 365,000 | 12/10/2012 | |
| 7 | 5301 | A1732173 | 1 | 1/0 | 774 | 01/08/2013 | $380,000 | 02/14/2013 | ||
| 8 | 3702 | A1676252 | 1 | 1/0 | 688 | 08/13/2012 | $295,000 | 282,000 | 09/14/2012 | |
| 9 | 303 | A1655978 | 1 | 1/0 | 702 | 06/21/2012 | $263,000 |
1.14% |
255,000 | 08/31/2012 |
| 10 | 4103 | A1660112 | 1 | 1/0 | 739 | 07/02/2012 | $340,452 | 329,000 | 08/17/2012 | |
| 11 | 3109 | A1692399 | 1 | 1/0 | 639 | 09/22/2012 | $310,000 |
-1.61% |
303,000 | 11/26/2012 |
| 12 | 2600 | A1688078 | 1 | 1/0 | 774 | 09/12/2012 | $243,000 |
17.7% |
278,000 | 01/09/2013 |
| 13 | 1003 | A1700652 | 1 | 1/0 | 702 | 10/12/2012 | $349,900 |
-4.32% |
285,000 | 01/18/2013 |
| 14 | 4208 | A1660129 | 1 | 1/0 | 674 | 07/02/2012 | $333,452 | 330,000 | 10/31/2012 | |
| 15 | 1708 | A1700645 | 1 | 1/0 | 628 | 10/12/2012 | $300,000 | 295,000 | 12/07/2012 | |
| 16 | 3909 | A1660087 | 1 | 1/0 | 674 | 07/02/2012 | $320,452 | 312,000 | 10/25/2012 | |
| 17 | 3800 | A1715556 | 1 | 1/0 | 774 | 11/19/2012 | $360,000 | 04/03/2013 | ||
| 18 | 5108 | A1660437 | 1 | 1/0 | 674 | 07/03/2012 | $350,452 | 339,000 | 08/17/2012 | |
| 19 | 2500 | A1730504 | 1 | 1/0 | 774 | 01/04/2013 | $342,900 | 03/14/2013 | ||
| 20 | 3302 | M1439201 | 1 | 1/0 | 688 | 11/08/2010 | $239,999 |
-4.17% |
223,000 | 02/11/2011 |
| 21 | 4909 | A1651922 | 1 | 1/0 | 628 | 06/12/2012 | $369,000 | 360,000 | 12/12/2012 | |
| 22 | 1900 | A1732814 | 1 | 1/0 | 847 | 01/10/2013 | $349,500 |
-2.86% |
340,000 | 05/21/2013 |
| 23 | 1111 | A1728455 | 2 | 2/1 | 1,398 | 12/27/2012 | $489,452 | 02/08/2013 | ||
| 24 | 5307 | A1686635 | 2 | 2/0 | 1,054 | 09/09/2012 | $506,452 | 500,000 | 12/01/2012 | |
| 25 | 5406 | A1727816 | 2 | 2/0 | 1,054 | 12/24/2012 | $527,452 | 03/22/2013 | ||
| 26 | 5304 | A1686640 | 2 | 2/0 | 1,192 | 09/09/2012 | $548,452 | 540,000 | 12/20/2012 | |
| 27 | 4105 | A1731221 | 2 | 2/0 | 1,101 | 01/07/2013 | $554,000 |
-1.08% |
529,000 | 04/29/2013 |
| 28 | 2806 | A1682766 | 2 | 2/0 | 1,054 | 08/29/2012 | $439,000 | 425,000 | 12/05/2012 | |
| 29 | 3506 | A1682749 | 2 | 2/0 | 1,054 | 08/29/2012 | $455,000 | 430,000 | 10/10/2012 | |
| 30 | 2006 | A1679467 | 2 | 2/0 | 986 | 08/21/2012 | $430,000 | 12/17/2012 |
Pages
The Plaza on Brickell Video Blog
Miami real estate Expert Contact Information
Cell: +1 (305) 799-3141
Office: +1 (305) 932-0525






eMail:
1.14%
-8.59%
1.14%