| # | MLS # | Baths | Sqft | Listed | Price | Change | |
|---|---|---|---|---|---|---|---|
| 1 | F1208022 | 3/2 | 5,963 | 10/08/2012 | $3,900,000 | 0.00% | More |
| # | MLS # | Baths | Sqft | Listed | Price | Change | |
|---|---|---|---|---|---|---|---|
| 2 | H901989 | 3/1 | 2,155 | 09/24/2012 | $1,395,000 | -7.17% | More |
| # | MLS # | Baths | Sqft | Listed | Price | Change | |
|---|---|---|---|---|---|---|---|
| 3 | F1218866 | 7/0 | 4,944 | 01/02/2013 | $3,100,000 | 0.00% | More |
Miami real estate Expert Contact Information
Cell: +1 (305) 799-3141
Office: +1 (305) 932-0525
eMail: