Bay Harbor Islands Houses For Sale & Rent
Bay Harbor Islands Homes Real Estate Information
Miami real estate Expert Contact Information
Cell: +1 (305) 799-3141
Office: +1 (305) 932-0525
| # | MLS # | Bed/Bath | Sqft | Listed | Price | % Change | Photos | |
|---|---|---|---|---|---|---|---|---|
| 1 | A1757607 | 4/4/1 | 4,239 | 03/07/2013 | $3,500,000 | 100.00 | 13 photos | more |
| 2 | M1217792 | 4/3/1 | 3,909 | 03/05/2008 | $3,290,000 | 8.84 | 15 photos | more |
| 3 | A1656335 | 4/4/1 | 5,324 | 06/22/2012 | $4,700,000 | 100.00 | 25 photos | more |
| 4 | A1731640 | 4/3/0 | 2,208 | 01/08/2013 | $685,000 | -5.11 | 25 photos | more |
| # | MLS # | Bed/Bath | Sqft | Listed | Price | % Change | Photos | |
|---|---|---|---|---|---|---|---|---|
| 5 | A1769693 | 5/4/0 | 2,591 | 04/04/2013 | $1,450,000 | 100.00 | 6 photos | more |
| 6 | A1763185 | 5/6/0 | 3,968 | 03/20/2013 | $2,395,000 | 100.00 | 13 photos | more |
| 7 | A1645070 | 5/3/1 | 3,224 | 05/24/2012 | $1,190,000 | -8.40 | 20 photos | more |
| # | MLS # | Bed/Bath | Sqft | Listed | Price | % Change | Photos | |
|---|---|---|---|---|---|---|---|---|
| 8 | M999061 | 6/6/1 | 5,400 | 05/18/2005 | $2,500,000 | 8.00 | 22 photos | more |
| # | MLS # | Bed/Bath | Sqft | Listed | Price Rent | Change | Furnished | Photos | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | H895529 | 1/1/0 | 850 | 02/10/2012 | $995 | Yes | 10 photos | More | |
| 2 | A1568510 | 2/2/0 | 1,072 | 11/01/2011 | $1,600 | Yes | 10 photos | More | |
| 3 | A1647163 | 2/2/2 | 17,382 | 05/31/2012 | $1,400 | Yes | 2 photos | More | |
| 4 | A1578540 | 4/3/0 | 2,818 | 11/29/2011 | $4,900 |
-12.24% |
Yes | 4 photos | More |
| # | MLS # | Beds | Full Baths | Half Baths | Sqft | Listed | Price | % Change | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A1650089 | 3 | 3 | 0 | 2,300 | 06/07/2012 | $539,000 | -1.86 | more |
| 2 | A1660765 | 3 | 2 | 0 | 1,958 | 07/03/2012 | $549,000 | 100.00 | more |
| 3 | A1662210 | 3 | 2 | 0 | 2,030 | 07/08/2012 | $529,000 | 100.00 | more |
| 4 | A1667443 | 3 | 3 | 1 | 3,979 | 07/20/2012 | $1,850,000 | 100.00 | more |
| 5 | A1698955 | 3 | 2 | 1 | 1,960 | 10/09/2012 | $550,000 | 100.00 | more |
| 6 | A1700718 | 3 | 1 | 1 | 1,467 | 10/12/2012 | $430,000 | 100.00 | more |
| 7 | A1611564 | 3 | 2 | 0 | 1,859 | 03/01/2012 | $849,000 | 100.00 | more |
| 8 | A1653447 | 4 | 3 | 1 | 3,476 | 06/15/2012 | $1,295,000 | 100.00 | more |
| 9 | A1658583 | 4 | 3 | 0 | 2,300 | 06/28/2012 | $699,000 | 100.00 | more |
| 10 | A1718582 | 4 | 4 | 0 | 3,932 | 11/28/2012 | $1,729,000 | 100.00 | more |
| 11 | A1559739 | 4 | 4 | 0 | 3,250 | 10/09/2011 | $995,000 | 100.00 | more |
| 12 | A1577450 | 4 | 3 | 0 | 2,818 | 11/24/2011 | $849,000 | 100.00 | more |
| 13 | A1635333 | 4 | 4 | 0 | 3,092 | 05/01/2012 | $1,295,000 | 100.00 | more |
| 14 | A1652032 | 5 | 4 | 1 | 3,777 | 06/12/2012 | $1,260,000 | 100.00 | more |
| 15 | A1525981 | 6 | 5 | 2 | 5,384 | 07/11/2011 | $2,395,000 | 100.00 | more |
eMail:
-12.24%