Boca Raton Houses For Sale & Rent

Boca Raton Homes Real Estate Information

Boca Raton weterfront homes  The city of Boca Raton is located in Palm Beach County, Florida and has a population of about 87,000 residents and covers around 29 square miles. Recent census readings have found that it is the largest city in both population and land area between West Palm Beach and Pompano Beach, Broward County. The city has a rich history dating back to the late 1800’s. Many visitors enjoy visiting historical sites and buildings such as the Boca Raton Resort & Club and the old Airfield Army bases. Newer additions to the city include Mizner Park, which is an outdoor shopping and dining center surrounding Plaza Real, a beautiful central park.

    Art lovers frequent the Boca Raton Museum of Art and the newly constructed amphitheater, which is a large-capacity outdoor venue that hosts concerts and other performances. The city is also home to the Caldwell Theatre Company, which is the longest-running professional theatre in all of South Florida. Residents also spend much of their time shopping and dining at the Town Center. The Town Center has many great shops and department stores and has become a tourist attraction, as it is the largest indoor mall in Palm Beach County.
    Boca Raton is located right near many water bodies and is lined on the east by the Atlantic Ocean. It enjoys a Tropical climate, making it the ideal place for boat and beach lovers alike to reside and visit. Boating is a popular and cherished past time of people in the city. Many residents spend their time at the Boca Marina & Yacht Club. They also enjoy water skiing, jet-skiing, parasailing, and all other water and beach activities that one could dream of. The city is also home to the Boca Raton Resort Club, a luxurious Resort Club located right on the beach.
    In addition, Boca Raton is known for being an affluent social community, entertaining, and lively. People worldwide know and love Boca Raton for everything it has to offer and has been popularized by being often mentioned in Hollywood movies and TV shows. There are activities for people of all ages including parks, boutiques, malls, and world-famous golf courses. Underwater and environmental enthusiasts enjoy Red Reef Park and Gumbo Limbo Park. Red Reef Park makes snorkeling possible to those without boat transportation, as the reefs are not far from shore. Gumbo Limbo is an Environmental Education Center loved by visitors of all ages.
    Please contact us if you are looking for houses and houses for sale in Boca Raton. Global Realty Partners can also help you find your dream home near Boca Raton. We offer Miami Beach houses for sale,rent Fort Lauderdale houses for sale,rent, Key Biscayne apartments for rent, Key Biscayne houses, condos for sale, South Beach homes, condos for sale.

Miami real estate Expert Contact Information

Cell: +1 (305) 799-3141

Office: +1 (305) 932-0525

eMail: info@globalrealtypartners.com

2 Bedrooms Homes for sale
# MLS # Bed/Bath Sqft Listed Price % Change Photos
1 R3357420 2/2/1 1,611 04/04/2013 $499,500 100.00 25 photos more
2 R3352544 2/2/0 2,010 03/15/2013 $299,000 -3.68 18 photos more
3 R3327006 2/2/1 2,290 11/26/2012 $165,000 100.00 24 photos more
4 F1226317 2/2/1 1,697 02/23/2013 $599,000 -3.51 18 photos more
5 R3330257 2/2/0 1,748 12/09/2012 $335,000 100.00 25 photos more
6 R3346220 2/2/0 1,548 02/18/2013 $207,000 100.00 1 photos more
7 R3245524 2/2/0 2,035 12/11/2011 $109,000 27.52 16 photos more
8 R3287745 2/2/0 2,035 06/08/2012 $249,000 0.00 25 photos more
9 F1225745 2/2/0 1,112 02/19/2013 $254,900 100.00 9 photos more
10 R3353108 2/2/0 2,057 03/18/2013 $439,000 100.00 25 photos more
11 R3127285 2/2/1 2,506 07/25/2010 $225,000 -10.67 15 photos more
12 R3309650 2/2/0 2,035 09/12/2012 $105,000 -9.52 24 photos more
13 R3278912 2/2/0 1,422 05/02/2012 $549,000 -4.74 14 photos more
14 R3350389 2/2/0 1,232 03/06/2013 $289,000 100.00 15 photos more
15 R3358940 2/2/0 1,585 04/10/2013 $240,000 100.00 6 photos more
16 R3195159 2/3/1 2,582 05/05/2011 $199,000 -5.03 13 photos more
17 R3212617 2/2/1 1,693 07/21/2011 $169,000 0.00 10 photos more
18 R3255716 2/2/0 2,035 01/28/2012 $99,900 -25.03 8 photos more
19 R3026211 2/2/0 1,938 06/07/2009 $295,000 0.00 14 photos more
20 R3087173 2/2/0 2,008 02/13/2010 $69,500 -36.69 2 photos more
21 R3309951 2/2/0 1,934 09/13/2012 $389,500 0.00 13 photos more
22 R3358530 2/2/0 1,815 04/09/2013 $265,000 100.00 3 photos more
23 R3265044 2/1/0 926 03/07/2012 $100,000 0.00 3 photos more
24 R3300394 2/3/0 2,432 08/03/2012 $1,995,000 -12.78 6 photos more
25 R3355028 2/2/1 2,290 03/26/2013 $199,000 100.00 17 photos more
26 A1756255 2/2/0 1,844 03/05/2013 $450,000 100.00 25 photos more
27 R3223676 2/2/0 1,978 09/08/2011 $115,000 0.00 19 photos more
28 R3354772 2/2/0 1,395 03/25/2013 $149,990 100.00 23 photos more
29 R3239150 2/3/1 2,573 11/11/2011 $599,000 0.00 25 photos more
30 R3250228 2/2/0 2,035 01/06/2012 $65,000 0.00 19 photos more
31 F1226312 2/2/0 1,430 02/22/2013 $349,900 0.26 25 photos more
32 R3260939 2/2/1 1,614 02/19/2012 $649,000 -4.01 19 photos more
3 Bedrooms Homes for sale
# MLS # Bed/Bath Sqft Listed Price % Change Photos
33 R3291280 3/3/0 1,904 06/25/2012 $749,900 100.00 19 photos more
34 R3351613 3/2/0 1,754 03/11/2013 $699,000 100.00 17 photos more
35 R3361221 3/2/0 1,933 04/19/2013 $479,900 100.00 4 photos more
36 A1767407 3/4/0 3,642 03/30/2013 $284,900 100.00 14 photos more
37 R3346333 3/2/0 1,762 02/18/2013 $382,500 -3.01 11 photos more
38 R3261232 3/2/1 1,955 02/20/2012 $339,000 -5.90 15 photos more
39 A1752718 3/4/1 4,391 02/25/2013 $2,180,000 100.00 24 photos more
40 R3354234 3/2/1 2,038 03/22/2013 $349,000 100.00 25 photos more
41 R3299309 3/4/0 3,292 07/30/2012 $799,990 -6.25 22 photos more
42 R3277596 3/4/1 2,946 04/27/2012 $589,000 -1.02 25 photos more
43 R3331286 3/4/0 3,216 12/13/2012 $765,000 100.00 23 photos more
44 R3201513 3/4/1 3,445 06/02/2011 $595,000 -9.08 17 photos more
45 R3349695 3/2/1 2,521 03/04/2013 $375,000 100.00 12 photos more
46 R3314404 3/3/0 2,982 10/02/2012 $827,973 100.00 13 photos more
47 R3344555 3/2/0 1,620 02/11/2013 $399,000 -7.52 20 photos more
48 R3360169 3/2/0 1,116 04/15/2013 $189,900 100.00 2 photos more
49 R3241904 3/3/1 2,854 11/23/2011 $469,000 0.00 14 photos more
50 R3355652 3/3/1 3,819 03/28/2013 $549,000 100.00 22 photos more
51 R3025535 3/1/1 1,850 06/04/2009 $8,000,000 0.00 16 photos more
52 R3335832 3/4/0 3,592 01/08/2013 $769,000 -3.77 3 photos more
53 F1191574 3/2/0 1,908 06/12/2012 $279,900 100.00 1 photos more
54 R3349082 3/2/0 1,741 03/01/2013 $314,999 100.00 19 photos more
55 R3346211 3/3/0 2,790 02/18/2013 $535,000 100.00 19 photos more
56 R3261962 3/2/1 2,290 02/23/2012 $235,000 100.00 16 photos more
57 R3334263 3/4/1 3,255 01/02/2013 $929,000 100.00 4 photos more
58 R3349868 3/2/1 2,438 03/05/2013 $299,000 100.00 18 photos more
59 R3339549 3/4/0 2,911 01/22/2013 $349,900 -11.17 8 photos more
60 R3354411 3/7/0 5,212 03/22/2013 $500,000 100.00 20 photos more
61 R3302141 3/5/1 4,315 08/10/2012 $885,000 -11.30 18 photos more
62 R3338485 3/2/0 1,339 01/17/2013 $299,000 100.00 4 photos more
63 R3203731 3/2/1 2,227 06/10/2011 $249,000 -20.08 20 photos more
64 R3350549 3/2/0 1,469 03/07/2013 $289,900 100.00 8 photos more
65 R3172341 3/4/0 3,110 02/02/2011 $2,895,000 10.36 16 photos more
66 R3288473 3/2/0 1,523 06/12/2012 $334,999 -8.96 18 photos more
67 R3351482 3/2/0 1,877 03/11/2013 $345,000 100.00 9 photos more
68 R3346032 3/2/0 1,578 02/17/2013 $289,000 100.00 8 photos more
69 R3361650 3/2/0 1,430 04/21/2013 $569,000 100.00 2 photos more
70 A1766929 3/2/1 0 03/28/2013 $495,000 100.00 1 photos more
71 R3356663 3/3/0 2,208 04/02/2013 $499,900 -5.02 12 photos more
72 R3348813 3/2/0 2,138 02/28/2013 $329,000 100.00 1 photos more
73 F1228535 3/2/1 2,254 03/10/2013 $419,900 100.00 21 photos more
74 R3262517 3/3/0 3,060 02/25/2012 $525,000 -4.76 11 photos more
75 R3328166 3/2/1 2,404 11/30/2012 $259,900 100.00 18 photos more
76 R3353158 3/3/1 2,805 03/18/2013 $450,000 -6.44 24 photos more
77 R3340098 3/2/1 2,171 01/23/2013 $324,900 -4.62 12 photos more
78 R3131326 3/4/0 3,080 08/10/2010 $849,000 100.00 16 photos more
79 R3292282 3/2/1 2,163 06/29/2012 $220,000 -6.82 19 photos more
80 R3350745 3/2/0 1,927 03/07/2013 $344,000 100.00 22 photos more
81 R3328659 3/2/0 1,607 12/03/2012 $249,000 100.00 18 photos more
82 R3355379 3/2/1 1,900 03/27/2013 $417,000 -1.92 18 photos more
83 R3204701 3/2/1 1,878 06/15/2011 $225,000 -17.78 14 photos more
84 R3311931 3/3/2 3,512 09/21/2012 $1,850,000 0.00 12 photos more
85 R3359808 3/3/1 2,240 04/14/2013 $259,000 100.00 1 photos more
86 A1772888 3/2/0 2,623 04/11/2013 $349,000 28.37 9 photos more
87 R3332544 3/2/1 2,000 12/19/2012 $475,000 -1.68 9 photos more
88 R3341099 3/2/0 1,948 01/28/2013 $279,000 100.00 15 photos more
89 A1765917 3/2/1 2,600 03/26/2013 $499,000 100.00 25 photos more
90 R2822228 3/2/0 1,807 06/22/2007 $1,295,000 100.00 9 photos more

Pages

# MLS # Bed/Bath Sqft Listed Price Rent Change Furnished Photos
1 R3194953 2/2/1 2,005 05/05/2011 $3,700 Yes 12 photos More
2 R2953707 2/2/0 1,700 08/28/2008 $3,500 Yes 6 photos More
3 R2859954 2/2/0 1,170 10/12/2007 $2,300 Yes 5 photos More
4 R3044855 3/4/1 2,465 08/24/2009 $12,000 Yes 1 photos More
5 R3292731 3/2/0 2,014 07/01/2012 $3,995 Yes 10 photos More
6 R2824467 3/3/1 2,660 06/29/2007 $8,500 Yes 4 photos More
7 R2931492 3/3/1 3,446 06/06/2008 $25,000 Yes 9 photos More
8 R3176814 4/3/0 1,660 02/20/2011 $2,700 Yes 16 photos More
9 R3174314 4/3/1 2,500 02/10/2011 $6,700 Yes 20 photos More
10 R3248406 4/3/1 3,700 12/27/2011 $16,000 Yes 20 photos More
# MLS # Beds Full Baths Half Baths Sqft Listed Price % Change
1 R3327958 2 1 0 990 11/29/2012 $177,777 100.00 more
2 R3281253 2 1 0 700 05/11/2012 $106,000 0.00 more
3 R3310330 2 2 0 1,785 09/15/2012 $449,000 100.00 more
4 R3310138 3 3 1 2,676 09/14/2012 $573,750 0.00 more
5 R3312089 3 2 1 2,386 09/22/2012 $320,000 -4.69 more
6 R3289016 3 2 0 2,029 06/14/2012 $1,495,000 0.00 more
7 F1175131 3 2 1 2,292 02/22/2012 $549,000 0.00 more
8 F1199732 3 2 1 1,813 08/08/2012 $450,000 -8.89 more
9 R3255689 3 4 1 3,945 01/28/2012 $2,595,000 0.00 more
10 R3282333 3 2 0 1,865 05/16/2012 $330,000 0.00 more
11 R3300550 3 2 0 2,175 08/03/2012 $340,000 0.00 more
12 R3284806 3 3 0 2,334 05/27/2012 $399,000 0.00 more
13 R3329207 3 2 0 1,678 12/05/2012 $299,000 100.00 more
14 R3298951 3 2 0 1,868 07/28/2012 $289,900 0.00 more
15 R3344543 3 2 0 1,169 02/11/2013 $349,900 100.00 more
16 F1204462 3 2 0 2,200 09/12/2012 $99,900 0.00 more
17 R3307850 3 2 0 1,679 09/05/2012 $699,000 0.00 more
18 R3217171 3 3 1 2,470 08/10/2011 $1,535,000 0.00 more
19 R3310158 3 2 0 2,154 09/14/2012 $375,000 0.00 more
20 R3268946 3 2 0 2,144 03/22/2012 $379,900 -5.26 more
21 R3313542 4 2 0 2,062 09/28/2012 $225,000 0.00 more
22 R3251048 4 3 1 3,021 01/09/2012 $549,000 0.00 more
23 R3310107 4 3 1 2,958 09/14/2012 $663,695 0.00 more
24 R3314659 4 2 1 2,256 10/03/2012 $359,000 0.00 more
25 R3268952 4 4 1 3,914 03/23/2012 $1,295,000 0.00 more
26 A1694845 4 2 0 2,424 09/28/2012 $254,900 100.00 more
27 R3253836 4 3 0 2,475 01/20/2012 $749,900 -6.01 more
28 R3299214 4 4 0 4,855 07/30/2012 $1,995,000 100.00 more
29 R3312221 4 2 0 1,946 09/23/2012 $199,900 0.00 more
30 R3261146 4 3 1 2,958 02/20/2012 $669,000 0.00 more

Pages

Copyright Global Realty Partners 2010-2013