Doral Houses For Sale & Rent
Doral Homes Real Estate Information
Miami real estate Expert Contact Information
Cell: +1 (305) 799-3141
Office: +1 (305) 932-0525
| # | MLS # | Bed/Bath | Sqft | Listed | Price | % Change | Photos | |
|---|---|---|---|---|---|---|---|---|
| 1 | A1751818 | 3/2/0 | 2,103 | 02/22/2013 | $530,000 | -9.43 | 25 photos | more |
| 2 | A1754006 | 3/2/0 | 1,923 | 02/27/2013 | $550,000 | 100.00 | 18 photos | more |
| 3 | F1226685 | 3/2/0 | 1,700 | 02/26/2013 | $365,000 | 100.00 | 14 photos | more |
| 4 | A1697600 | 3/2/1 | 2,103 | 10/05/2012 | $540,000 | 100.00 | 8 photos | more |
| 5 | A1763354 | 3/2/1 | 2,113 | 03/20/2013 | $425,000 | -5.41 | 15 photos | more |
| 6 | A1696872 | 3/2/0 | 1,910 | 10/03/2012 | $350,000 | 100.00 | 1 photos | more |
| 7 | A1773551 | 3/2/0 | 1,743 | 04/12/2013 | $339,900 | 100.00 | 0 photos | more |
| 8 | A1726895 | 3/2/0 | 2,310 | 12/20/2012 | $449,000 | 100.00 | 1 photos | more |
| 9 | A1738091 | 3/2/1 | 1,779 | 01/22/2013 | $499,900 | -5.02 | 25 photos | more |
| 10 | A1762570 | 3/2/0 | 1,934 | 03/19/2013 | $670,000 | 100.00 | 21 photos | more |
| 11 | A1756792 | 3/3/0 | 1,900 | 03/05/2013 | $450,000 | 100.00 | 16 photos | more |
| 12 | A1766934 | 3/3/0 | 2,274 | 03/28/2013 | $490,000 | 100.00 | 13 photos | more |
| 13 | A1737659 | 3/3/0 | 3,547 | 01/21/2013 | $1,200,000 | 100.00 | 18 photos | more |
| 14 | A1754927 | 3/2/1 | 2,310 | 03/01/2013 | $499,900 | -5.02 | 19 photos | more |
| 15 | A1680575 | 3/2/1 | 1,903 | 08/23/2012 | $430,000 | -4.19 | 25 photos | more |
| 16 | A1765981 | 3/2/1 | 1,812 | 03/26/2013 | $359,000 | 100.00 | 8 photos | more |
| 17 | A1640171 | 3/2/1 | 1,812 | 05/11/2012 | $380,000 | 100.00 | 0 photos | more |
| 18 | A1765750 | 3/3/0 | 2,274 | 03/26/2013 | $430,000 | 100.00 | 3 photos | more |
| 19 | A1758517 | 3/2/0 | 1,501 | 03/08/2013 | $299,900 | -5.00 | 25 photos | more |
| 20 | A1641775 | 3/2/1 | 2,622 | 05/16/2012 | $487,000 | 100.00 | 18 photos | more |
| 21 | A1771100 | 3/3/0 | 2,274 | 04/08/2013 | $465,000 | 100.00 | 8 photos | more |
| 22 | A1759157 | 3/2/1 | 2,121 | 03/11/2013 | $389,000 | 100.00 | 15 photos | more |
| 23 | F1214871 | 3/2/1 | 2,113 | 11/28/2012 | $479,999 | 100.00 | 19 photos | more |
| 24 | A1740539 | 3/2/1 | 2,027 | 01/28/2013 | $365,000 | -2.19 | 10 photos | more |
| 25 | A1746033 | 3/2/0 | 1,520 | 02/08/2013 | $425,000 | 100.00 | 7 photos | more |
| 26 | A1713342 | 3/3/0 | 2,103 | 11/13/2012 | $397,000 | 2.02 | 16 photos | more |
| 27 | A1751002 | 3/2/1 | 2,280 | 02/20/2013 | $375,000 | 100.00 | 7 photos | more |
| 28 | A1649246 | 3/2/1 | 2,103 | 06/05/2012 | $475,000 | 100.00 | 14 photos | more |
| 29 | A1768059 | 3/2/1 | 2,103 | 04/01/2013 | $469,000 | 100.00 | 7 photos | more |
| 30 | A1721696 | 3/2/1 | 2,353 | 12/06/2012 | $450,000 | -10.00 | 20 photos | more |
| 31 | A1744314 | 3/2/1 | 1,501 | 02/05/2013 | $345,000 | -1.45 | 24 photos | more |
| 32 | A1750181 | 3/2/0 | 2,065 | 02/19/2013 | $430,000 | -4.42 | 25 photos | more |
| 33 | A1710826 | 3/2/1 | 2,657 | 11/07/2012 | $975,000 | 100.00 | 17 photos | more |
| # | MLS # | Bed/Bath | Sqft | Listed | Price | % Change | Photos | |
|---|---|---|---|---|---|---|---|---|
| 34 | A1725717 | 4/2/0 | 2,286 | 12/17/2012 | $660,000 | 10.61 | 24 photos | more |
| 35 | A1763995 | 4/3/1 | 2,870 | 03/21/2013 | $550,000 | 100.00 | 4 photos | more |
| 36 | A1755970 | 4/4/0 | 3,110 | 03/04/2013 | $645,000 | -5.27 | 12 photos | more |
| 37 | A1763450 | 4/2/0 | 2,298 | 03/20/2013 | $575,000 | 100.00 | 14 photos | more |
| 38 | A1773675 | 4/3/0 | 2,527 | 04/12/2013 | $499,000 | 100.00 | 8 photos | more |
| 39 | A1707564 | 4/2/0 | 2,306 | 10/30/2012 | $795,000 | -3.77 | 9 photos | more |
| 40 | A1727470 | 4/3/0 | 2,679 | 12/21/2012 | $798,500 | 100.00 | 15 photos | more |
| 41 | A1752789 | 4/4/0 | 3,110 | 02/25/2013 | $699,000 | 100.00 | 24 photos | more |
| 42 | A1707176 | 4/2/0 | 2,425 | 10/29/2012 | $950,000 | 100.00 | 8 photos | more |
| 43 | A1752323 | 4/2/0 | 2,166 | 02/23/2013 | $429,000 | 100.00 | 21 photos | more |
| 44 | A1696890 | 4/2/1 | 2,531 | 10/03/2012 | $489,999 | -1.84 | 6 photos | more |
| 45 | A1773454 | 4/3/0 | 2,528 | 04/12/2013 | $870,000 | 100.00 | 0 photos | more |
| 46 | A1728474 | 4/3/1 | 2,935 | 12/27/2012 | $690,000 | -4.35 | 13 photos | more |
| 47 | A1737667 | 4/2/1 | 2,170 | 01/21/2013 | $438,000 | 100.00 | 15 photos | more |
| 48 | A1615169 | 4/4/0 | 3,069 | 03/09/2012 | $659,000 | 100.00 | 1 photos | more |
| 49 | A1660531 | 4/3/1 | 2,040 | 07/03/2012 | $488,000 | -2.15 | 14 photos | more |
| 50 | A1702487 | 4/2/1 | 2,531 | 10/17/2012 | $475,000 | -2.11 | 8 photos | more |
| 51 | A1729073 | 4/2/0 | 2,510 | 12/31/2012 | $550,000 | -6.36 | 1 photos | more |
| 52 | A1698918 | 4/3/0 | 3,160 | 10/09/2012 | $1,379,900 | -5.07 | 14 photos | more |
| 53 | A1731533 | 4/3/0 | 2,097 | 01/07/2013 | $390,000 | 100.00 | 9 photos | more |
| 54 | A1735280 | 4/4/0 | 3,410 | 01/15/2013 | $615,000 | -2.44 | 21 photos | more |
| 55 | A1637640 | 4/3/0 | 2,792 | 05/06/2012 | $379,900 | 100.00 | 16 photos | more |
| 56 | A1743028 | 4/3/0 | 2,471 | 02/01/2013 | $459,000 | -2.40 | 3 photos | more |
| 57 | A1741278 | 4/3/0 | 2,637 | 01/29/2013 | $749,000 | 100.00 | 21 photos | more |
| 58 | A1759811 | 4/2/0 | 2,305 | 03/12/2013 | $530,000 | 100.00 | 11 photos | more |
| 59 | A1676150 | 4/2/1 | 2,110 | 08/13/2012 | $440,000 | 100.00 | 25 photos | more |
| 60 | A1668831 | 4/4/0 | 3,110 | 07/24/2012 | $680,000 | 100.00 | 13 photos | more |
| 61 | A1738327 | 4/2/1 | 1,928 | 01/22/2013 | $380,000 | -4.74 | 25 photos | more |
| 62 | A1739385 | 4/2/1 | 2,155 | 01/24/2013 | $405,000 | -4.94 | 24 photos | more |
| 63 | A1746661 | 4/3/1 | 2,234 | 02/11/2013 | $625,000 | 100.00 | 25 photos | more |
| 64 | A1769956 | 4/4/0 | 3,110 | 04/05/2013 | $709,990 | 100.00 | 17 photos | more |
| 65 | A1714817 | 4/3/0 | 2,471 | 11/16/2012 | $505,000 | -2.97 | 10 photos | more |
| 66 | A1647012 | 4/4/0 | 3,110 | 05/30/2012 | $698,000 | -3.01 | 1 photos | more |
| 67 | A1768946 | 4/2/1 | 2,935 | 04/03/2013 | $575,000 | 100.00 | 17 photos | more |
| 68 | A1714156 | 4/3/0 | 3,359 | 11/15/2012 | $719,000 | -10.57 | 23 photos | more |
| 69 | A1721102 | 4/4/0 | 3,629 | 12/05/2012 | $590,000 | 100.00 | 8 photos | more |
| 70 | A1736769 | 4/3/0 | 2,592 | 01/18/2013 | $869,000 | -6.44 | 8 photos | more |
| 71 | A1744414 | 4/3/0 | 2,970 | 02/05/2013 | $675,000 | 100.00 | 17 photos | more |
| 72 | A1757580 | 4/3/0 | 2,471 | 03/07/2013 | $540,000 | -1.67 | 17 photos | more |
| 73 | A1768206 | 4/2/1 | 2,663 | 04/02/2013 | $600,000 | 100.00 | 25 photos | more |
| 74 | A1721838 | 4/2/1 | 2,253 | 12/06/2012 | $477,700 | 100.00 | 9 photos | more |
| 75 | A1743732 | 4/4/0 | 3,110 | 02/04/2013 | $815,000 | -1.23 | 25 photos | more |
| 76 | A1761730 | 4/3/0 | 2,471 | 03/16/2013 | $525,000 | 100.00 | 6 photos | more |
| 77 | A1761037 | 4/3/1 | 2,184 | 03/14/2013 | $450,000 | 100.00 | 11 photos | more |
| 78 | A1685831 | 4/4/0 | 3,008 | 09/07/2012 | $724,999 | -0.00 | 25 photos | more |
| 79 | A1767766 | 4/2/1 | 1,863 | 04/01/2013 | $389,000 | 100.00 | 13 photos | more |
| 80 | A1724845 | 4/3/0 | 3,532 | 12/14/2012 | $799,000 | 100.00 | 18 photos | more |
| 81 | A1747616 | 4/3/0 | 2,274 | 02/12/2013 | $478,000 | 100.00 | 18 photos | more |
| 82 | A1765129 | 4/3/0 | 2,355 | 03/25/2013 | $359,000 | 100.00 | 16 photos | more |
| 83 | A1685569 | 4/4/0 | 4,278 | 09/06/2012 | $1,299,000 | 100.00 | 25 photos | more |
| 84 | A1773269 | 4/3/0 | 2,097 | 04/12/2013 | $530,000 | 100.00 | 13 photos | more |
| # | MLS # | Bed/Bath | Sqft | Listed | Price | % Change | Photos | |
|---|---|---|---|---|---|---|---|---|
| 85 | A1689975 | 5/4/1 | 3,629 | 09/17/2012 | $650,000 | 100.00 | 16 photos | more |
| 86 | A1708229 | 5/3/0 | 3,295 | 10/31/2012 | $1,395,000 | -7.53 | 11 photos | more |
| 87 | A1726090 | 5/5/1 | 4,994 | 12/18/2012 | $2,600,000 | 100.00 | 21 photos | more |
| 88 | A1734082 | 5/3/0 | 3,346 | 01/12/2013 | $1,050,000 | 100.00 | 13 photos | more |
| 89 | A1584262 | 5/4/0 | 3,802 | 12/14/2011 | $1,150,000 | 11.30 | 18 photos | more |
| 90 | A1706049 | 5/4/0 | 4,229 | 10/25/2012 | $1,900,000 | 100.00 | 11 photos | more |
Pages
| # | MLS # | Beds | Full Baths | Half Baths | Sqft | Listed | Price | % Change | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A1680932 | 3 | 1 | 0 | 1,614 | 08/24/2012 | $289,000 | 100.00 | more |
| 2 | A1627506 | 3 | 2 | 0 | 2,053 | 04/11/2012 | $510,000 | -5.78 | more |
| 3 | A1630741 | 3 | 1 | 0 | 1,213 | 04/19/2012 | $259,000 | -7.72 | more |
| 4 | A1684440 | 3 | 2 | 0 | 2,206 | 09/04/2012 | $489,000 | 100.00 | more |
| 5 | A1631439 | 3 | 2 | 0 | 2,226 | 04/20/2012 | $599,000 | -8.35 | more |
| 6 | A1678829 | 3 | 3 | 0 | 3,016 | 08/20/2012 | $998,500 | -6.66 | more |
| 7 | A1603237 | 3 | 2 | 0 | 2,402 | 02/08/2012 | $995,000 | 100.00 | more |
| 8 | A1605129 | 3 | 2 | 0 | 2,795 | 02/13/2012 | $885,000 | 100.00 | more |
| 9 | A1635817 | 3 | 2 | 0 | 1,573 | 05/02/2012 | $569,000 | 100.00 | more |
| 10 | A1699921 | 3 | 3 | 0 | 3,422 | 10/11/2012 | $950,000 | 100.00 | more |
| 11 | A1605069 | 3 | 2 | 0 | 2,600 | 02/13/2012 | $648,995 | -6.24 | more |
| 12 | A1635558 | 3 | 2 | 0 | 2,177 | 05/01/2012 | $470,000 | -1.91 | more |
| 13 | A1700779 | 3 | 1 | 0 | 1,183 | 10/13/2012 | $339,000 | 100.00 | more |
| 14 | A1606294 | 3 | 3 | 0 | 1,894 | 02/16/2012 | $535,000 | 100.00 | more |
| 15 | A1567156 | 3 | 3 | 2 | 3,355 | 10/27/2011 | $2,999,999 | 100.00 | more |
| 16 | A1725653 | 3 | 2 | 0 | 1,407 | 12/17/2012 | $350,000 | 100.00 | more |
| 17 | A1623914 | 4 | 4 | 4 | 5,419 | 04/02/2012 | $1,800,000 | 100.00 | more |
| 18 | A1688074 | 4 | 3 | 0 | 2,450 | 09/12/2012 | $900,000 | 100.00 | more |
| 19 | A1598126 | 4 | 3 | 1 | 4,050 | 01/26/2012 | $998,500 | -9.66 | more |
| 20 | A1599031 | 4 | 2 | 0 | 1,959 | 01/28/2012 | $519,000 | -3.85 | more |
| 21 | A1687540 | 4 | 3 | 1 | 1,882 | 09/11/2012 | $799,000 | 100.00 | more |
| 22 | A1685209 | 4 | 4 | 0 | 2,250 | 09/05/2012 | $790,000 | 100.00 | more |
| 23 | A1601268 | 4 | 3 | 0 | 3,597 | 02/02/2012 | $950,000 | 100.00 | more |
| 24 | A1632193 | 4 | 2 | 0 | 2,431 | 04/23/2012 | $549,900 | 100.00 | more |
| 25 | A1698505 | 4 | 2 | 1 | 2,562 | 10/08/2012 | $699,000 | 100.00 | more |
| 26 | A1551227 | 4 | 2 | 0 | 2,397 | 09/18/2011 | $519,900 | -3.85 | more |
| 27 | A1564298 | 4 | 4 | 0 | 3,733 | 10/20/2011 | $829,900 | -2.30 | more |
| 28 | A1639191 | 4 | 3 | 0 | 3,296 | 05/09/2012 | $1,275,817 | 100.00 | more |
| 29 | A1693450 | 4 | 4 | 1 | 3,313 | 09/25/2012 | $1,210,000 | 100.00 | more |
| 30 | A1644999 | 4 | 4 | 0 | 3,160 | 05/24/2012 | $559,000 | -2.86 | more |
eMail: