Eastern Shores Houses For Sale & Rent
Eastern Shores Homes Real Estate Information
Miami real estate Expert Contact Information
Cell: +1 (305) 799-3141
Office: +1 (305) 932-0525
| # | MLS # | Bed/Bath | Sqft | Listed | Price | % Change | Photos | |
|---|---|---|---|---|---|---|---|---|
| 1 | A1712284 | 4/3/0 | 2,747 | 11/10/2012 | $750,000 | 100.00 | 4 photos | more |
| # | MLS # | Bed/Bath | Sqft | Listed | Price | % Change | Photos | |
|---|---|---|---|---|---|---|---|---|
| 2 | A1515066 | 5/4/0 | 3,911 | 06/09/2011 | $1,499,000 | 100.00 | 14 photos | more |
| # | MLS # | Bed/Bath | Sqft | Listed | Price | % Change | Photos | |
|---|---|---|---|---|---|---|---|---|
| 3 | A1652569 | 7/6/1 | 0 | 06/13/2012 | $2,998,500 | -0.02 | 23 photos | more |
| # | MLS # | Bed/Bath | Sqft | Listed | Price Rent | Change | Furnished | Photos | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A1562509 | 1/1/0 | 812 | 10/16/2011 | $825 | Yes | 8 photos | More | |
| 2 | A1721781 | 3/3/0 | 3,518 | 12/06/2012 | $8,000 | Yes | 12 photos | More | |
| 3 | A1753544 | 4/5/1 | 3,983 | 02/26/2013 | $11,000 |
-18.18% |
Yes | 25 photos | More |
| 4 | A1752614 | 4/3/0 | 4,032 | 02/25/2013 | $5,500 |
-27.27% |
Yes | 11 photos | More |
| 5 | A1589223 | 5/4/1 | 4,218 | 01/03/2012 | $16,000 | Yes | 18 photos | More | |
| 6 | A1663535 | 5/4/2 | 4,218 | 07/11/2012 | $15,000 |
20% |
Yes | 17 photos | More |
| # | MLS # | Beds | Full Baths | Half Baths | Sqft | Listed | Price | % Change | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A1700266 | 3 | 3 | 0 | 3,017 | 10/12/2012 | $5,695,000 | 100.00 | more |
| 2 | A1695681 | 4 | 3 | 1 | 3,183 | 10/01/2012 | $929,900 | 100.00 | more |
| 3 | M1094122 | 4 | 5 | 0 | 3,754 | 10/14/2006 | $2,150,000 | -15.81 | more |
| 4 | A1616578 | 4 | 3 | 2 | 3,450 | 03/14/2012 | $2,390,000 | 100.00 | more |
| 5 | A1640482 | 4 | 2 | 0 | 2,297 | 05/13/2012 | $595,000 | 1.68 | more |
| 6 | A1674811 | 4 | 4 | 2 | 6,000 | 08/08/2012 | $2,999,900 | 100.00 | more |
| 7 | A1657984 | 4 | 3 | 1 | 2,857 | 06/27/2012 | $742,000 | -8.83 | more |
| 8 | M1417227 | 5 | 7 | 0 | 9,882 | 09/08/2010 | $17,900,000 | -5.59 | more |
| 9 | M1404357 | 5 | 3 | 0 | 2,784 | 07/19/2010 | $759,000 | -5.27 | more |
| 10 | A1548113 | 5 | 3 | 1 | 4,249 | 09/09/2011 | $3,495,000 | -5.58 | more |
| 11 | A1566984 | 5 | 5 | 1 | 5,473 | 10/27/2011 | $3,500,000 | 14.31 | more |
| 12 | A1622189 | 5 | 5 | 1 | 3,582 | 03/28/2012 | $1,250,000 | -11.60 | more |
| 13 | A1689269 | 5 | 6 | 0 | 5,500 | 09/14/2012 | $4,995,000 | 100.00 | more |
| 14 | A1655037 | 5 | 4 | 1 | 3,000 | 06/19/2012 | $949,000 | -4.85 | more |
| 15 | A1729513 | 6 | 6 | 1 | 6,495 | 01/02/2013 | $6,999,000 | -13.59 | more |
| 16 | A1640116 | 6 | 7 | 1 | 6,327 | 05/11/2012 | $3,395,000 | -3.09 | more |
eMail:
-18.18%
20%