Miami Beach houses. Houses For Sale & Rent

Miami Beach houses. Homes Real Estate Information
Miami Beach homes    Miami Beach, a coastal resort city founded in 1915, is one of America’s pre-eminent beach resort communities. The 2.5 square mile area, which has approximately 87,000 people, is famous for its modern accomplishments and its rich history.
    Miami Beach is considered a melting pot of people coming from many different cultural backgrounds. It was established early on as a Cuban refuge from the regime of Fidel Castro. It is also home to a large Jewish population. Throw in a large population of celebrities, tourists, other foreign residents, and native Miamians, it creates an interesting and vibrant community of people. Miami was also the setting for such famous Hollywood endeavors as Scarface, The Birdcage, Miami Vice, and numerous other productions currently taking place.
    With an average temperature that stays somewhere between 73 degrees and 87 degrees all year around, outdoor activities are aplenty in Miami Beach. Aside from this perfect beach weather, it is also perfect for other popular Miami Beach activities including boating, kayaking, water sports, bicycling, and running.
    Miami Beach, continually ranked as one of the best beaches in the world, sits along Ocean Drive. Ocean Drive boasts a long row of premier quality restaurants, unique hotels and motels, shops, boutiques, and bars that can only be found in Miami Beach. Some of the country’s most famous hotels sit on the beach, including the Delano, Fountainebleau, Loews, and Sagamore. Some of the world-renowned fine dining found here includes Prime 112, Prime Italian, Joe’s Stone Crab, and News and News Café.

    If you wish to live in this plethora of culture, entertainment, dining, and paradise-infused beaches there are a number of options for you to choose from..

Miami real estate Expert Contact Information

Cell: +1 (305) 799-3141

Office: +1 (305) 932-0525

eMail: info@globalrealtypartners.com

0 Bedrooms Homes for sale
# MLS # Bed/Bath Sqft Listed Price % Change Photos
1 A1696001 0/0/0 1,856 10/02/2012 $399,000 5.01 1 photos more
3 Bedrooms Homes for sale
# MLS # Bed/Bath Sqft Listed Price % Change Photos
2 M1344219 3/3/0 2,407 09/30/2009 $2,500,000 4.00 14 photos more
3 A1741693 3/4/0 2,190 01/30/2013 $1,050,000 -4.76 7 photos more
4 A1726291 3/3/0 1,461 12/18/2012 $545,000 100.00 1 photos more
5 A1719462 3/3/0 3,019 11/30/2012 $1,500,000 100.00 8 photos more
6 A1727862 3/3/0 2,183 12/24/2012 $365,000 100.00 21 photos more
7 A1686093 3/2/0 2,547 09/07/2012 $799,000 -11.39 7 photos more
8 A1721342 3/3/1 2,786 12/05/2012 $849,000 -5.89 20 photos more
9 A1722791 3/2/1 2,066 12/10/2012 $790,000 100.00 17 photos more
10 A1587659 3/3/0 2,090 12/28/2011 $950,000 100.00 4 photos more
4 Bedrooms Homes for sale
# MLS # Bed/Bath Sqft Listed Price % Change Photos
11 A1722052 4/3/0 1,569 12/07/2012 $420,000 5.36 16 photos more
12 A1721783 4/3/1 3,249 12/06/2012 $650,000 30.77 3 photos more
13 D1353253 4/4/0 1,961 07/31/2009 $1,290,000 -3.10 1 photos more
14 A1654436 4/4/1 2,909 06/18/2012 $795,000 100.00 13 photos more
15 A1724987 4/4/0 4,297 12/14/2012 $1,398,000 100.00 15 photos more
16 A1678684 4/4/0 4,163 08/19/2012 $5,900,000 100.00 25 photos more
17 A1751427 4/3/0 2,595 02/21/2013 $975,000 -2.57 5 photos more
18 A1632788 4/3/0 2,600 04/24/2012 $1,200,000 100.00 25 photos more
19 A1746822 4/2/0 1,991 02/11/2013 $625,000 -4.00 6 photos more
20 A1717215 4/3/0 2,687 11/26/2012 $1,049,000 -9.63 15 photos more
21 A1705022 4/4/0 0 10/23/2012 $2,329,000 3.39 1 photos more
22 A1749369 4/3/1 5,124 02/16/2013 $2,495,000 -12.22 7 photos more
23 A1727936 4/4/0 3,583 12/26/2012 $2,150,000 100.00 14 photos more
24 A1728307 4/3/1 3,026 12/27/2012 $2,265,000 -3.75 15 photos more
25 M1513352 4/3/1 2,672 06/06/2011 $1,295,000 -15.75 25 photos more
26 A1684472 4/3/0 2,134 09/04/2012 $950,000 -4.11 23 photos more
27 A1733871 4/3/1 2,705 01/11/2013 $1,815,000 100.00 20 photos more
28 A1537651 4/4/1 4,814 08/11/2011 $7,500,000 28.07 8 photos more
29 A1583388 4/3/0 2,471 12/12/2011 $1,200,000 100.00 23 photos more
30 A1720757 4/3/0 2,757 12/04/2012 $1,350,000 -7.41 2 photos more
31 A1730902 4/3/0 2,548 01/06/2013 $1,190,000 100.00 22 photos more
32 A1610500 4/4/1 3,505 02/28/2012 $4,200,000 100.00 16 photos more
5 Bedrooms Homes for sale
# MLS # Bed/Bath Sqft Listed Price % Change Photos
33 A1696517 5/3/1 3,821 10/03/2012 $7,900,000 100.00 12 photos more
34 A1680309 5/4/1 5,834 08/22/2012 $5,999,000 -8.27 16 photos more
35 A1669591 5/5/1 6,418 07/26/2012 $12,500,000 16.00 25 photos more
36 A1725495 5/4/0 3,632 12/17/2012 $4,500,000 6.67 8 photos more
37 M1428723 5/3/0 2,863 10/08/2010 $5,500,000 100.00 6 photos more
38 A1631301 5/5/1 5,405 04/20/2012 $3,485,000 100.00 5 photos more
39 M1445483 5/5/1 5,686 11/26/2010 $3,500,000 100.00 6 photos more
40 A1700040 5/4/1 3,850 10/11/2012 $2,895,000 -3.45 1 photos more
41 A1692489 5/4/0 4,719 09/23/2012 $3,100,000 100.00 8 photos more
42 H904872 5/4/0 6,157 01/14/2013 $9,600,000 100.00 7 photos more
43 A1554675 5/6/0 5,768 09/26/2011 $8,900,000 100.00 4 photos more
44 A1645915 5/5/0 3,200 05/28/2012 $2,599,000 7.85 17 photos more
45 A1714351 5/4/1 5,541 11/15/2012 $5,900,000 100.00 6 photos more
46 A1559446 5/3/1 2,238 10/07/2011 $895,000 8.49 8 photos more
47 A1649359 5/4/0 3,747 06/05/2012 $1,370,000 21.39 5 photos more
48 A1714881 5/4/0 3,769 11/16/2012 $2,595,000 100.00 25 photos more
49 A1719544 5/5/0 2,935 11/30/2012 $1,799,000 -5.06 25 photos more
50 A1719222 5/5/1 6,151 11/30/2012 $9,950,000 100.00 25 photos more
51 A1572356 5/6/1 4,042 11/10/2011 $1,925,000 -1.30 9 photos more
52 M1483788 5/5/0 5,289 03/15/2011 $6,995,000 7.15 9 photos more
53 A1714256 5/6/1 10,071 11/15/2012 $14,900,000 100.00 23 photos more
54 A1578525 5/4/1 8,161 11/29/2011 $20,000,000 100.00 6 photos more
55 A1685406 5/6/1 6,000 09/06/2012 $3,500,000 100.00 16 photos more
56 A1683644 5/4/1 4,103 08/31/2012 $4,500,000 12.22 9 photos more
57 A1529347 5/4/0 3,053 07/20/2011 $3,000,000 -33.33 3 photos more
58 D1257339 5/5/0 3,609 02/27/2008 $3,950,000 11.42 25 photos more
59 A1715521 5/5/2 3,992 11/19/2012 $3,495,000 100.00 23 photos more
60 A1729862 5/4/1 5,844 01/03/2013 $2,799,000 -7.00 6 photos more
6 Bedrooms Homes for sale
# MLS # Bed/Bath Sqft Listed Price % Change Photos
61 A1661883 6/4/1 4,680 07/06/2012 $1,475,000 -3.39 20 photos more
62 A1752418 6/5/1 6,100 02/23/2013 $4,875,000 -2.54 16 photos more
63 A1656014 6/6/1 5,832 06/21/2012 $5,900,000 -5.08 25 photos more
64 A1742870 6/6/1 6,876 02/01/2013 $5,599,000 -3.59 17 photos more
65 A1629670 6/6/0 5,457 04/17/2012 $6,900,000 -115.94 24 photos more
66 A1719676 6/5/1 3,757 12/01/2012 $4,000,000 100.00 14 photos more
67 A1660685 6/6/1 6,461 07/03/2012 $7,900,000 100.00 13 photos more
68 M1440264 6/5/0 4,026 11/10/2010 $1,399,000 100.00 12 photos more
69 A1553745 6/6/2 10,383 09/23/2011 $19,975,000 -33.67 24 photos more
70 A1726912 6/6/0 4,846 12/20/2012 $18,500,000 100.00 6 photos more
71 A1714666 6/5/0 4,545 11/16/2012 $1,240,000 100.00 1 photos more
72 A1714282 6/7/1 8,969 11/15/2012 $10,900,000 100.00 8 photos more
73 A1722280 6/7/2 10,326 12/07/2012 $18,500,000 100.00 2 photos more
74 A1689628 6/7/1 7,895 09/16/2012 $7,995,000 100.00 25 photos more
75 D1315382 6/7/1 5,054 12/09/2008 $4,500,000 12.22 25 photos more
7 Bedrooms Homes for sale
# MLS # Bed/Bath Sqft Listed Price % Change Photos
76 M1446117 7/6/0 9,854 11/29/2010 $35,000,000 15.71 16 photos more
77 A1638001 7/8/1 8,881 05/07/2012 $14,750,000 100.00 18 photos more
78 A1700336 7/9/1 8,628 10/12/2012 $3,495,000 -2.86 14 photos more
79 A1644446 7/7/1 6,726 05/23/2012 $9,500,000 100.00 14 photos more
80 A1695675 7/5/1 5,202 10/01/2012 $4,750,000 100.00 24 photos more
81 A1734006 7/7/0 7,808 01/12/2013 $6,750,000 100.00 6 photos more
82 A1733162 7/7/1 3,788 01/10/2013 $3,495,000 100.00 16 photos more
83 A1681907 7/7/1 8,411 08/28/2012 $11,900,000 100.00 25 photos more
84 A1722489 7/7/1 6,294 12/08/2012 $5,900,000 100.00 25 photos more
85 A1696073 7/7/1 5,860 10/02/2012 $9,000,000 100.00 6 photos more
8 Bedrooms Homes for sale
# MLS # Bed/Bath Sqft Listed Price % Change Photos
86 A1680643 8/7/1 7,846 08/23/2012 $2,399,000 100.00 10 photos more
87 A1729531 8/9/1 6,971 01/02/2013 $5,795,000 100.00 1 photos more
88 A1614604 8/8/1 14,453 03/08/2012 $11,900,000 -5.04 22 photos more
89 A1569216 8/7/1 7,268 11/02/2011 $6,300,000 -3.17 22 photos more
90 A1673697 8/9/1 7,023 08/06/2012 $7,495,000 -5.40 18 photos more

Pages

# MLS # Bed/Bath Sqft Listed Price Rent Change Furnished Photos
1 M1285522 0/0/0 750 12/19/2008 $800 Yes 6 photos More
2 A1696682 0/1/0 375 10/03/2012 $1,200 16.67% Yes 2 photos More
3 A1706270 0/1/0 375 10/26/2012 $1,200 Yes 1 photos More
4 A1619021 1/1/1 667 03/20/2012 $2,200 -6.82% Yes 6 photos More
5 A1719774 1/1/0 750 12/01/2012 $950 No 10 photos More
6 A1733452 2/2/0 993 01/11/2013 $6,500 Yes 9 photos More
7 A1766487 2/2/0 1,250 03/27/2013 $2,250 -2.22% Yes 8 photos More
8 A1672494 3/2/0 1,400 08/02/2012 $2,300 Yes 0 photos More
9 A1717043 3/2/0 2,407 11/25/2012 $7,900 Yes 15 photos More
10 A1721027 3/3/0 1,741 12/05/2012 $3,450 Yes 11 photos More
11 A1726200 3/3/0 1,859 12/18/2012 $6,900 Yes 0 photos More
12 A1601082 4/4/0 4,369 02/02/2012 $13,000 Yes 8 photos More
13 A1639135 4/4/1 2,386 05/09/2012 $15,000 13.33% Yes 19 photos More
14 A1596978 8/7/1 7,848 01/23/2012 $68,000 11.76% Yes 25 photos More
# MLS # Beds Full Baths Half Baths Sqft Listed Price % Change
1 A1644696 3 3 0 2,415 05/23/2012 $1,299,000 -3.93 more
2 A1644899 3 3 0 2,511 05/24/2012 $1,849,000 100.00 more
3 A1646201 3 2 0 2,388 05/29/2012 $530,000 -3.77 more
4 A1663043 3 3 0 1,753 07/10/2012 $420,000 -2.14 more
5 A1687414 3 3 0 2,751 09/11/2012 $530,000 100.00 more
6 A1687161 3 2 0 2,022 09/10/2012 $380,300 100.00 more
7 A1685545 3 2 0 2,101 09/06/2012 $1,250,000 -3.60 more
8 A1688789 3 2 0 2,117 09/13/2012 $175,000 100.00 more
9 A1554206 3 2 0 1,488 09/25/2011 $372,500 -2.01 more
10 H894490 3 2 0 1,756 01/09/2012 $1,350,000 100.00 more
11 A1693034 3 3 0 1,578 09/24/2012 $450,000 -6.44 more
12 A1699134 3 2 0 1,859 10/09/2012 $589,000 100.00 more
13 A1661242 4 3 0 2,440 07/05/2012 $1,399,000 100.00 more
14 A1720635 4 2 0 1,884 12/04/2012 $750,000 100.00 more
15 A1698241 4 3 0 1,970 10/07/2012 $751,800 46.93 more
16 A1604148 4 3 1 2,533 02/10/2012 $895,000 -6.15 more
17 A1620747 4 4 1 4,700 03/24/2012 $2,590,000 -4.25 more
18 A1714387 4 4 1 4,956 11/15/2012 $2,499,000 100.00 more
19 A1633918 5 5 1 4,858 04/27/2012 $1,750,000 100.00 more
20 A1639091 5 5 0 5,613 05/09/2012 $2,895,000 100.00 more
21 A1690717 5 4 0 4,018 09/18/2012 $1,195,000 100.00 more
22 M1428374 5 4 1 6,058 10/07/2010 $4,250,000 -5.86 more
23 A1672434 5 4 0 2,163 08/02/2012 $355,000 -5.63 more
24 A1676510 7 4 1 5,006 08/13/2012 $2,650,000 100.00 more
25 A1551089 7 7 3 10,056 09/17/2011 $13,900,000 100.00 more
Copyright Global Realty Partners 2010-2013