Old Cutler Bay Houses For Sale & Rent

Old Cutler Bay Homes Real Estate Information

Miami real estate Expert Contact Information

Cell: +1 (305) 799-3141

Office: +1 (305) 932-0525

eMail: info@globalrealtypartners.com

2 Bedrooms Homes for sale
# MLS # Bed/Bath Sqft Listed Price % Change Photos
1 A1751000 2/2/0 1,597 02/20/2013 $110,000 -9.09 1 photos more
2 R3359057 2/2/0 1,323 04/11/2013 $150,000 100.00 9 photos more
3 Bedrooms Homes for sale
# MLS # Bed/Bath Sqft Listed Price % Change Photos
3 A1640590 3/2/0 2,160 05/14/2012 $225,000 11.56 12 photos more
4 A1739341 3/2/1 2,354 01/24/2013 $255,000 -6.86 3 photos more
5 A1750746 3/2/0 1,578 02/20/2013 $199,900 -10.06 15 photos more
6 A1664284 3/2/0 1,504 07/13/2012 $149,000 -0.67 1 photos more
7 A1755699 3/2/0 1,092 03/04/2013 $189,000 5.29 5 photos more
8 A1734939 3/2/0 2,100 01/15/2013 $319,900 0.94 2 photos more
9 A1692893 3/2/0 2,664 09/24/2012 $260,000 100.00 1 photos more
10 A1679954 3/2/0 1,033 08/22/2012 $120,000 100.00 6 photos more
11 A1768935 3/2/0 1,595 04/03/2013 $144,900 100.00 4 photos more
12 A1581641 3/2/0 1,476 12/07/2011 $160,000 100.00 12 photos more
13 A1517597 3/2/0 1,362 06/16/2011 $320,000 18.75 18 photos more
14 A1593769 3/2/0 2,222 01/16/2012 $194,000 -3.09 1 photos more
15 A1603573 3/2/0 2,088 02/08/2012 $199,000 100.00 1 photos more
16 A1658444 3/2/0 1,566 06/27/2012 $145,000 100.00 12 photos more
17 A1627033 3/2/0 1,157 04/10/2012 $89,000 100.00 1 photos more
18 A1638020 3/2/0 1,963 05/07/2012 $199,900 100.00 9 photos more
4 Bedrooms Homes for sale
# MLS # Bed/Bath Sqft Listed Price % Change Photos
19 A1642296 4/2/1 1,806 05/17/2012 $164,900 100.00 7 photos more
20 A1736882 4/3/0 1,564 01/18/2013 $219,999 -4.55 10 photos more
21 A1700352 4/2/0 1,265 10/12/2012 $152,895 100.00 12 photos more
22 A1734940 4/2/1 0 01/15/2013 $348,900 0.86 2 photos more
23 A1678859 4/2/0 2,100 08/20/2012 $340,000 100.00 1 photos more
24 A1606526 4/2/0 1,517 02/16/2012 $100,000 100.00 10 photos more
25 A1704769 4/3/1 2,042 10/23/2012 $270,000 -3.33 8 photos more
26 A1728784 4/3/0 3,767 12/28/2012 $499,900 -5.82 10 photos more
27 A1730466 4/2/0 3,116 01/04/2013 $425,000 100.00 7 photos more
28 A1631590 4/2/1 2,475 04/20/2012 $280,000 100.00 8 photos more
29 A1725243 4/3/0 2,784 12/15/2012 $280,000 10.71 0 photos more
30 A1721233 4/2/0 2,331 12/05/2012 $245,000 2.04 1 photos more
5 Bedrooms Homes for sale
# MLS # Bed/Bath Sqft Listed Price % Change Photos
31 A1654453 5/4/1 3,609 06/18/2012 $590,000 100.00 25 photos more
32 A1661908 5/3/0 2,625 07/06/2012 $399,900 100.00 1 photos more
33 A1623112 5/4/0 4,967 03/30/2012 $369,000 100.00 0 photos more
# MLS # Beds Full Baths Half Baths Sqft Listed Price % Change
1 A1690023 2 2 0 2,360 09/17/2012 $549,000 100.00 more
2 A1650308 3 2 0 2,529 06/07/2012 $405,000 -4.94 more
3 A1573754 3 3 0 2,886 11/14/2011 $535,000 100.00 more
4 A1598143 3 2 0 1,702 01/26/2012 $380,000 100.00 more
5 A1643628 3 2 0 2,482 05/21/2012 $425,000 100.00 more
6 A1553891 3 2 1 3,520 09/23/2011 $669,000 100.00 more
7 A1588780 3 2 0 2,556 01/03/2012 $579,000 100.00 more
8 A1598879 3 2 0 1,746 01/27/2012 $449,000 100.00 more
9 A1553559 3 2 0 2,487 09/23/2011 $499,000 -5.19 more
10 A1619276 3 3 0 3,023 03/21/2012 $574,900 100.00 more
11 A1561858 3 2 0 2,936 10/14/2011 $579,000 1.73 more
12 A1589140 3 3 0 2,978 01/03/2012 $1,150,000 100.00 more
13 A1668003 3 3 0 3,035 07/23/2012 $849,000 100.00 more
14 A1560559 3 2 0 2,239 10/11/2011 $383,000 -1.83 more
15 A1644682 3 2 0 2,900 05/23/2012 $498,000 100.00 more
16 A1689938 3 2 0 2,288 09/17/2012 $359,000 100.00 more
17 A1555016 3 2 0 2,388 09/27/2011 $699,000 100.00 more
18 A1560467 3 1 0 1,824 10/11/2011 $289,000 -7.27 more
19 A1567602 3 3 0 1,905 10/28/2011 $449,900 -6.47 more
20 A1629556 3 2 0 1,889 04/16/2012 $495,000 100.00 more
21 A1645654 3 2 0 1,613 05/25/2012 $250,000 100.00 more
22 A1589771 3 2 0 2,535 01/05/2012 $495,000 100.00 more
23 A1654043 3 2 0 1,920 06/18/2012 $629,000 100.00 more
24 A1633141 3 2 0 2,470 04/25/2012 $699,000 100.00 more
25 A1579964 3 2 1 3,122 12/02/2011 $525,000 100.00 more
26 A1547213 3 2 0 2,136 09/07/2011 $399,900 -6.28 more
27 A1653656 3 2 0 2,101 06/15/2012 $379,000 100.00 more
28 A1591237 3 2 0 2,401 01/09/2012 $525,000 100.00 more
29 A1653308 3 2 1 4,178 06/14/2012 $1,595,000 100.00 more
30 A1613981 3 3 1 2,663 03/07/2012 $770,000 100.00 more

Pages

Copyright Global Realty Partners 2010-2013