Surfside is a beautiful community located on the Shores of the Atlantic Ocean just to the Northeast of the Greater Miami Area. The town is a quiet and peaceful area of approximately 5,800 residents. Established in 1935, it is surrounded to the north by Bal Harbour, which is home to great shops and beautiful beaches, to the South by the famous Miami Beach, to the West by the Bay Harbor Islands, and to the east is the Atlantic Ocean.
Surfside houses,waterfront homes for sale,rent. Houses For Sale & Rent
Surfside houses,waterfront homes for sale,rent. Homes Real Estate Information
Miami real estate Expert Contact Information
Cell: +1 (305) 799-3141
Office: +1 (305) 932-0525
| # | MLS # | Bed/Bath | Sqft | Listed | Price | % Change | Photos | |
|---|---|---|---|---|---|---|---|---|
| 1 | A1721881 | 2/2/0 | 1,712 | 12/06/2012 | $569,000 | 15.82 | 18 photos | more |
| # | MLS # | Bed/Bath | Sqft | Listed | Price | % Change | Photos | |
|---|---|---|---|---|---|---|---|---|
| 2 | A1610603 | 3/2/0 | 1,507 | 02/28/2012 | $435,000 | -10.34 | 6 photos | more |
| 3 | A1638887 | 3/2/0 | 1,516 | 05/09/2012 | $549,000 | -14.57 | 5 photos | more |
| 4 | A1719992 | 3/2/0 | 1,901 | 12/03/2012 | $599,000 | 100.00 | 23 photos | more |
| 5 | A1728467 | 3/2/0 | 2,185 | 12/27/2012 | $659,000 | 100.00 | 15 photos | more |
| 6 | A1728898 | 3/2/0 | 1,963 | 12/29/2012 | $599,000 | -7.51 | 3 photos | more |
| # | MLS # | Bed/Bath | Sqft | Listed | Price | % Change | Photos | |
|---|---|---|---|---|---|---|---|---|
| 7 | F1222440 | 4/2/0 | 1,907 | 01/27/2013 | $799,000 | 2.50 | 17 photos | more |
| # | MLS # | Bed/Bath | Sqft | Listed | Price | % Change | Photos | |
|---|---|---|---|---|---|---|---|---|
| 8 | R3293869 | 5/3/0 | 3,050 | 07/06/2012 | $750,000 | 13.33 | 10 photos | more |
| 9 | A1688283 | 5/5/1 | 5,093 | 09/12/2012 | $2,995,000 | -5.18 | 15 photos | more |
| 10 | A1695370 | 5/4/1 | 3,646 | 10/01/2012 | $3,150,000 | -11.11 | 13 photos | more |
| 11 | A1671423 | 5/3/0 | 2,350 | 07/31/2012 | $1,999,000 | -2.55 | 20 photos | more |
| # | MLS # | Bed/Bath | Sqft | Listed | Price | % Change | Photos | |
|---|---|---|---|---|---|---|---|---|
| 12 | M1497152 | 6/5/1 | 6,034 | 04/20/2011 | $5,500,000 | 63.64 | 13 photos | more |
| # | MLS # | Bed/Bath | Sqft | Listed | Price Rent | Change | Furnished | Photos | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A1562300 | 1/1/1 | 918 | 10/15/2011 | $2,300 |
-8.7% |
Yes | 11 photos | More |
| 2 | A1725879 | 1/2/0 | 0 | 12/17/2012 | $1,500 | Yes | 9 photos | More | |
| 3 | A1727186 | 1/1/0 | 860 | 12/20/2012 | $2,300 |
8.7% |
Yes | 13 photos | More |
| 4 | A1767335 | 1/1/1 | 962 | 03/29/2013 | $1,450 | Yes | More | ||
| 5 | A1653495 | 2/2/0 | 927 | 06/15/2012 | $2,400 |
8.33% |
Yes | 2 photos | More |
| 6 | A1716814 | 3/2/0 | 1,323 | 11/23/2012 | $3,500 |
-11.43% |
Yes | 1 photos | More |
| 7 | A1747156 | 3/2/0 | 1,954 | 02/11/2013 | $3,075 |
-5.69% |
Yes | 1 photos | More |
| 8 | A1586655 | 5/4/1 | 4,916 | 12/22/2011 | $20,000 | Yes | 15 photos | More | |
| 9 | A1717033 | 5/4/1 | 3,650 | 11/25/2012 | $7,500 |
-17.33% |
Yes | 7 photos | More |
| # | MLS # | Beds | Full Baths | Half Baths | Sqft | Listed | Price | % Change | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A1700718 | 3 | 1 | 1 | 1,467 | 10/12/2012 | $430,000 | 100.00 | more |
| 2 | A1611564 | 3 | 2 | 0 | 1,859 | 03/01/2012 | $849,000 | 100.00 | more |
| 3 | A1650089 | 3 | 3 | 0 | 2,300 | 06/07/2012 | $539,000 | -1.86 | more |
| 4 | A1660765 | 3 | 2 | 0 | 1,958 | 07/03/2012 | $549,000 | 100.00 | more |
| 5 | A1662210 | 3 | 2 | 0 | 2,030 | 07/08/2012 | $529,000 | 100.00 | more |
| 6 | A1667443 | 3 | 3 | 1 | 3,979 | 07/20/2012 | $1,850,000 | 100.00 | more |
| 7 | A1698955 | 3 | 2 | 1 | 1,960 | 10/09/2012 | $550,000 | 100.00 | more |
| 8 | A1718582 | 4 | 4 | 0 | 3,932 | 11/28/2012 | $1,729,000 | 100.00 | more |
| 9 | A1559739 | 4 | 4 | 0 | 3,250 | 10/09/2011 | $995,000 | 100.00 | more |
| 10 | A1577450 | 4 | 3 | 0 | 2,818 | 11/24/2011 | $849,000 | 100.00 | more |
| 11 | A1635333 | 4 | 4 | 0 | 3,092 | 05/01/2012 | $1,295,000 | 100.00 | more |
| 12 | A1653447 | 4 | 3 | 1 | 3,476 | 06/15/2012 | $1,295,000 | 100.00 | more |
| 13 | A1658583 | 4 | 3 | 0 | 2,300 | 06/28/2012 | $699,000 | 100.00 | more |
| 14 | A1652032 | 5 | 4 | 1 | 3,777 | 06/12/2012 | $1,260,000 | 100.00 | more |
| 15 | A1525981 | 6 | 5 | 2 | 5,384 | 07/11/2011 | $2,395,000 | 100.00 | more |
eMail:
-8.7%
8.7%