| # | MLS # | Baths | Sqft | Listed | Price | Change | |
|---|---|---|---|---|---|---|---|
| 1 | F1106092 | 5/2 | 6,775 | 11/15/2010 | $6,695,000 | 0.00% | More |
| 4 | F1207623 | 8/2 | 11,849 | 10/04/2012 | $8,995,000 | 0.00% | More |
| 6 | F1196156 | 7/1 | 7,110 | 07/14/2012 | $5,995,000 | 0.00% | More |
| # | MLS # | Baths | Sqft | Listed | Price | Change | |
|---|---|---|---|---|---|---|---|
| 2 | F1177047 | 9/1 | 10,950 | 03/05/2012 | $4,900,000 | -2.55% | More |
| # | MLS # | Baths | Sqft | Listed | Price | Change | |
|---|---|---|---|---|---|---|---|
| 3 | F1189823 | 3/0 | 3,266 | 05/31/2012 | $1,590,000 | 0.00% | More |
| # | MLS # | Baths | Sqft | Listed | Price | Change | |
|---|---|---|---|---|---|---|---|
| 5 | F1213733 | 6/1 | 6,200 | 11/16/2012 | $4,695,000 | 0.00% | More |
| 7 | F1194996 | 5/1 | 0 | 07/06/2012 | $2,999,000 | -4.33% | More |
Miami real estate Expert Contact Information
Cell: +1 (305) 799-3141
Office: +1 (305) 932-0525
eMail: