Quantum Midtown Miami condos
Address: 1900, Bayshore Dr Midtown Miami FL 33132
Price From: $165,000
Condo Floor Plans Quantum
Special offer for our clients
We will pay for you the closing cost 0.5% for resale condos, homes or 1% for each new condos/homes bought using Global Realty Partners as the Buyer's agent.
This offer is only valid for purchasing properties from $ 200,000.00 and up.
Miami real estate Expert Contact Information
Cell: +1 (305) 799-3141
Office: +1 (305) 932-0525
Displaying 39 units for sale
| # | Unit # | MLS # | Baths | Sqft | Listed | Price | Photos | Change | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3605 | A1750883 | 1/0 | 594 | 02/20/2013 | $235,000 | 5 photos | More | ||
| 2 | 3505 | A1717201 | 1/0 | 594 | 11/26/2012 | $234,900 | 5 photos | More |
| # | Unit # | MLS # | Baths | Sqft | Listed | Price | Photos | Change | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3217 | A1773066 | 1/0 | 663 | 04/11/2013 | $275,000 | 9 photos | More | ||
| 4 | 904 | A1768877 | 1/0 | 763 | 04/03/2013 | $330,000 | 20 photos | More | ||
| 5 | 4308 | A1608055 | 1/0 | 837 | 02/21/2012 | $325,000 | 10 photos |
8% |
More | |
| 6 | 905 | A1769002 | 1/0 | 811 | 04/03/2013 | $340,000 | 20 photos | More | ||
| 7 | 3708 | A1775383 | 1/0 | 837 | 04/17/2013 | $275,000 | 4 photos | More | ||
| 8 | 3619 | A1712089 | 1/0 | 799 | 11/09/2012 | $279,900 | 11 photos | More | ||
| 9 | 2507 | A1784919 | 1/1 | 780 | 05/08/2013 | $265,000 |
|
More | ||
| 10 | 2619 | A1712096 | 1/0 | 799 | 11/09/2012 | $269 | 1 photos | More | ||
| 11 | 3319 | A1785021 | 1/1 | 799 | 05/08/2013 | $270,000 |
|
More | ||
| 12 | 2809 | A1743992 | 1/1 | 838 | 02/05/2013 | $267,000 | 1 photos | More | ||
| 13 | 701 | A1784211 | 1/0 | 651 | 05/07/2013 | $249,000 |
|
More | ||
| 14 | 4203 | A1782266 | 1/0 | 651 | 05/02/2013 | $274,900 | 6 photos | More | ||
| 15 | 2416 | A1599164 | 1/1 | 867 | 01/29/2012 | $330,000 | 2 photos | More | ||
| 16 | 4016 | A1763881 | 1/1 | 867 | 03/21/2013 | $335,000 | 9 photos |
-2.99% |
More | |
| 17 | 3609 | A1764470 | 1/1 | 838 | 03/22/2013 | $299,000 | 15 photos | More | ||
| 18 | 2416 | A1730419 | 1/1 | 867 | 01/04/2013 | $320,000 | 18 photos | More | ||
| 19 | 4108 | A1761154 | 1/0 | 837 | 03/15/2013 | $290,000 | 8 photos | More | ||
| 20 | 2908 | A1729608 | 1/0 | 837 | 01/02/2013 | $320,000 | 8 photos | More |
| # | Unit # | MLS # | Baths | Sqft | Listed | Price | Photos | Change | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 3614 | A1732978 | 2/1 | 1,084 | 01/10/2013 | $470,000 | 25 photos |
-1.91% |
More | |
| 22 | 2604 | A1777934 | 2/0 | 1,239 | 04/23/2013 | $430,000 | 14 photos | More | ||
| 23 | 809 | A1750699 | 2/0 | 1,141 | 02/20/2013 | $447,000 | 21 photos | More | ||
| 24 | 1915 | A1750089 | 2/1 | 1,325 | 02/19/2013 | $499,000 | 5 photos | More | ||
| 25 | 907 | A1769036 | 2/0 | 1,043 | 04/03/2013 | $455,000 | 16 photos | More | ||
| 26 | 616 | A1754139 | 2/1 | 1,168 | 02/27/2013 | $359,000 | 10 photos | More | ||
| 27 | PH4903 | A1784104 | 2/1 | 1,380 | 05/07/2013 | $615,000 |
|
More | ||
| 28 | 2414 | A1586368 | 2/1 | 1,200 | 12/21/2011 | $450,000 | 16 photos |
4.44% |
More | |
| 29 | 3811 | A1737666 | 2/0 | 1,180 | 01/21/2013 | $380,000 | 13 photos |
3.95% |
More | |
| 30 | 3611 | A1586482 | 2/0 | 1,180 | 12/21/2011 | $430,000 | 10 photos |
9.3% |
More | |
| 31 | 816 | A1737195 | 2/1 | 1,168 | 01/19/2013 | $449,000 | 8 photos | More | ||
| 32 | 3304 | A1703627 | 2/0 | 1,239 | 10/19/2012 | $525,000 | 5 photos | More | ||
| 33 | 4102 | A1759055 | 2/1 | 1,400 | 03/11/2013 | $595,000 | 5 photos | More | ||
| 34 | 1504 | A1761608 | 2/0 | 1,239 | 03/15/2013 | $489,000 | 25 photos |
2.04% |
More | |
| 35 | 3411 | A1583132 | 2/0 | 1,180 | 12/12/2011 | $375,000 | 11 photos |
6.72% |
More |
| # | Unit # | MLS # | Baths | Sqft | Listed | Price | Photos | Change | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 5104 | A1747317 | 2/0 | 1,936 | 02/12/2013 | $825,000 | 5 photos | More | ||
| 37 | 5004 | A1710580 | 2/1 | 1,936 | 11/06/2012 | $795,000 | 17 photos | More | ||
| 38 | PH5002 | A1757652 | 3/1 | 1,970 | 03/07/2013 | $825 | 12 photos | More | ||
| 39 | 3112 | A1762029 | 3/0 | 1,494 | 03/18/2013 | $549,000 | 24 photos | More |
3 units for rent
| # | Unit # | MLS # | Beds | Baths | Sqft | Listed | Price | Change | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4108 | A1761154 | 1 | 1/0 | 837 | 03/15/2013 | $290,000 | More |
| # | Unit # | MLS # | Beds | Baths | Sqft | Listed | Price | Change | Price Sold | Closed |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 510 | A1694370 | 0 | 1/0 | 637 | 09/27/2012 | $139,200 | 139,000 | 11/15/2012 | |
| 2 | 1705 | A1669018 | 0 | 1/0 | 594 | 07/25/2012 | $175,000 | 170,000 | 10/18/2012 | |
| 3 | 3505 | A1690801 | 0 | 1/0 | 594 | 09/18/2012 | $180,000 | 175,000 | 10/30/2012 | |
| 4 | 1909 | A1647381 | 1 | 1/0 | 838 | 05/31/2012 | $230,000 | 215,000 | 06/29/2012 | |
| 5 | 2319 | A1694297 | 1 | 1/1 | 799 | 09/27/2012 | $260,000 | 222,500 | 10/26/2012 | |
| 6 | 2103 | A1670112 | 1 | 1/0 | 651 | 07/27/2012 | $224,000 | 215,000 | 09/28/2012 | |
| 7 | 2709 | A1669517 | 1 | 1/1 | 838 | 07/26/2012 | $259,000 | 245,000 | 10/30/2012 | |
| 8 | 3319 | A1714556 | 1 | 1/1 | 799 | 11/16/2012 | $270,000 |
3.7% |
05/07/2013 | |
| 9 | 4006 | A1717242 | 1 | 1/0 | 951 | 11/26/2012 | $315,000 | 300,000 | 01/17/2013 | |
| 10 | 1405 | A1690229 | 1 | 1/0 | 594 | 09/18/2012 | $220,000 | 210,000 | 10/26/2012 | |
| 11 | 3519 | A1657477 | 1 | 1/1 | 799 | 06/26/2012 | $224,000 | 220,000 | 08/15/2012 | |
| 12 | 3502 | A1657122 | 2 | 2/1 | 1,400 | 06/25/2012 | $450,000 | 435,000 | 09/24/2012 | |
| 13 | 3315 | A1643957 | 2 | 2/1 | 1,325 | 05/22/2012 | $425,000 | 390,000 | 08/21/2012 | |
| 14 | 3204 | A1693943 | 2 | 2/0 | 1,239 | 09/26/2012 | $489,000 |
-7.77% |
450,000 | 12/14/2012 |
| 15 | 2711 | A1667004 | 2 | 2/0 | 1,180 | 07/19/2012 | $360,000 | 04/04/2013 | ||
| 16 | 4201 | A1688187 | 2 | 2/0 | 1,378 | 09/12/2012 | $459,000 |
-4.36% |
450,000 | 11/30/2012 |
| 17 | 603 | A1686214 | 2 | 2/0 | 1,332 | 09/07/2012 | $347,900 | 345,000 | 11/19/2012 | |
| 18 | 1501 | A1660038 | 2 | 2/1 | 1,378 | 07/02/2012 | $529,000 | 519,000 | 11/14/2012 | |
| 19 | 3612 | A1688761 | 3 | 3/0 | 0 | 09/13/2012 | $489,500 | 470,000 | 11/30/2012 |
Quantum Video Blog
Miami news & blogs
Miami real estate Expert Contact Information
Cell: +1 (305) 799-3141
Office: +1 (305) 932-0525
Read More Quantum Info





eMail:
8%
-2.99%
3.7%
-7.77%