| # | MLS # | Baths | Sqft | Listed | Price | Change | |
|---|---|---|---|---|---|---|---|
| 1 | D1257339 | 5/0 | 3,609 | 02/27/2008 | $3,950,000 | 11.42% | More |
| 3 | A1696517 | 3/1 | 3,821 | 10/03/2012 | $7,900,000 | 0.00% | More |
| 4 | A1680309 | 4/1 | 5,834 | 08/22/2012 | $5,999,000 | -8.27% | More |
| 5 | F1196787 | 4/1 | 3,945 | 07/18/2012 | $699,000 | 0.00% | More |
| 7 | H904872 | 4/0 | 6,157 | 01/14/2013 | $9,600,000 | 0.00% | More |
| # | MLS # | Baths | Sqft | Listed | Price | Change | |
|---|---|---|---|---|---|---|---|
| 2 | A1696073 | 7/1 | 5,860 | 10/02/2012 | $9,000,000 | 0.00% | More |
| # | MLS # | Baths | Sqft | Listed | Price | Change | |
|---|---|---|---|---|---|---|---|
| 6 | A1660685 | 6/1 | 6,461 | 07/03/2012 | $7,900,000 | 0.00% | More |
Miami real estate Expert Contact Information
Cell: +1 (305) 799-3141
Office: +1 (305) 932-0525
eMail: