| # | MLS # | Baths | Sqft | Listed | Price | Change | |
|---|---|---|---|---|---|---|---|
| 1 | F1072169 | 2/0 | 2,069 | 05/14/2010 | $1,249,000 | 0.00% | More |
| 4 | A1574873 | 3/1 | 4,229 | 11/17/2011 | $2,950,000 | 0.00% | More |
| 5 | F1213793 | 3/1 | 5,647 | 11/17/2012 | $3,900,000 | 0.00% | More |
| 10 | F1225031 | 3/0 | 2,264 | 02/14/2013 | $1,499,000 | -6.67% | More |
| # | MLS # | Baths | Sqft | Listed | Price | Change | |
|---|---|---|---|---|---|---|---|
| 2 | F1163338 | 6/1 | 9,729 | 11/23/2011 | $6,800,000 | -10.29% | More |
| 7 | F1199157 | 4/1 | 4,454 | 08/04/2012 | $3,499,500 | 0.00% | More |
| 8 | F1196276 | 3/2 | 5,771 | 07/16/2012 | $2,490,000 | 0.00% | More |
| # | MLS # | Baths | Sqft | Listed | Price | Change | |
|---|---|---|---|---|---|---|---|
| 3 | F1189163 | 8/2 | 13,000 | 05/25/2012 | $14,995,000 | 0.00% | More |
| # | MLS # | Baths | Sqft | Listed | Price | Change | |
|---|---|---|---|---|---|---|---|
| 6 | F1199666 | 6/2 | 7,787 | 08/08/2012 | $5,150,000 | 0.00% | More |
| # | MLS # | Baths | Sqft | Listed | Price | Change | |
|---|---|---|---|---|---|---|---|
| 9 | F1214519 | 5/1 | 3,444 | 11/26/2012 | $2,695,000 | -2.04% | More |
Miami real estate Expert Contact Information
Cell: +1 (305) 799-3141
Office: +1 (305) 932-0525
eMail: