| # | MLS # | Baths | Sqft | Listed | Price | Change | |
|---|---|---|---|---|---|---|---|
| 1 | M1446117 | 6/0 | 9,854 | 11/29/2010 | $35,000,000 | 15.71% | More |
| # | MLS # | Baths | Sqft | Listed | Price | Change | |
|---|---|---|---|---|---|---|---|
| 2 | A1578186 | 11/3 | 11,980 | 11/28/2011 | $35,000,000 | 0.00% | More |
| 5 | A1665283 | 9/2 | 8,699 | 07/16/2012 | $17,900,000 | 5.59% | More |
| # | MLS # | Baths | Sqft | Listed | Price | Change | |
|---|---|---|---|---|---|---|---|
| 3 | A1578525 | 4/1 | 8,161 | 11/29/2011 | $20,000,000 | 0.00% | More |
| # | MLS # | Baths | Sqft | Listed | Price | Change | |
|---|---|---|---|---|---|---|---|
| 4 | A1622921 | 11/1 | 11,104 | 03/30/2012 | $17,500,000 | -11.43% | More |
Miami real estate Expert Contact Information
Cell: +1 (305) 799-3141
Office: +1 (305) 932-0525
eMail: