| # | MLS # | Baths | Sqft | Listed | Price | Change | |
|---|---|---|---|---|---|---|---|
| 1 | F1008547 | 7/1 | 9,005 | 06/03/2009 | $6,995,000 | 0.00% | More |
| 6 | F1217137 | 6/0 | 8,432 | 12/14/2012 | $3,695,000 | 0.00% | More |
| 9 | A1733317 | 6/1 | 6,301 | 01/10/2013 | $2,999,000 | 0.00% | More |
| # | MLS # | Baths | Sqft | Listed | Price | Change | |
|---|---|---|---|---|---|---|---|
| 2 | R3265882 | 2/0 | 2,132 | 03/10/2012 | $305,000 | 0.00% | More |
| 3 | R3315350 | 2/0 | 2,047 | 10/05/2012 | $259,000 | 0.00% | More |
| 4 | R3315828 | 2/1 | 2,065 | 10/08/2012 | $219,000 | 0.00% | More |
| 5 | R3329452 | 3/0 | 2,277 | 12/05/2012 | $335,000 | 0.00% | More |
| 7 | F1218286 | 2/0 | 1,452 | 12/27/2012 | $440,000 | 0.00% | More |
| 8 | R3328654 | 2/0 | 2,200 | 12/03/2012 | $315,000 | -4.44% | More |
| # | MLS # | Baths | Sqft | Listed | Price | Change | |
|---|---|---|---|---|---|---|---|
| 10 | F1219656 | 5/0 | 4,394 | 01/08/2013 | $2,650,000 | 99.90% | More |
Miami real estate Expert Contact Information
Cell: +1 (305) 799-3141
Office: +1 (305) 932-0525
eMail: