| # | MLS # | Baths | Sqft | Listed | Price | Change | |
|---|---|---|---|---|---|---|---|
| 1 | F1151541 | 3/0 | 2,724 | 09/03/2011 | $899,000 | 0.00% | More |
| 5 | F1216333 | 3/1 | 3,803 | 12/08/2012 | $850,000 | 0.00% | More |
| 6 | F1217637 | 4/0 | 2,398 | 12/19/2012 | $599,900 | 0.00% | More |
| 7 | F1221996 | 4/0 | 3,510 | 01/24/2013 | $1,295,000 | -4.17% | More |
| # | MLS # | Baths | Sqft | Listed | Price | Change | |
|---|---|---|---|---|---|---|---|
| 2 | F1166828 | 4/1 | 2,716 | 12/21/2011 | $675,000 | -1.78% | More |
| # | MLS # | Baths | Sqft | Listed | Price | Change | |
|---|---|---|---|---|---|---|---|
| 3 | F1182756 | 2/0 | 0 | 04/12/2012 | $70,000 | 0.00% | More |
| # | MLS # | Baths | Sqft | Listed | Price | Change | |
|---|---|---|---|---|---|---|---|
| 4 | A1695339 | 1/0 | 0 | 10/01/2012 | $399,000 | 0.00% | More |
Miami real estate Expert Contact Information
Cell: +1 (305) 799-3141
Office: +1 (305) 932-0525
eMail: